Portland | 26 |
East Nashville | 56 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 2, 2008 | at East Nashville | 56 | Portland | 26 | |
Dec. 27, 2007 | at Portland | 54 | East Nashville | 57 | |
Nov. 27, 2007 | at Portland | 43 | East Nashville | 31 | |
Feb. 11, 2005 | at East Nashville | 28 | Portland | 49 | |
Dec. 3, 2004 | at Portland | 41 | East Nashville | 19 | |
Feb. 13, 2004 | at Portland | 45 | East Nashville | 20 | |
Dec. 5, 2003 | at East Nashville | 31 | Portland | 60 | |
Feb. 14, 2003 | at East Nashville | 65 | Portland | 62 | |
Dec. 6, 2002 | at Portland | 72 | East Nashville | 13 | |
Feb. 8, 2002 | at Portland | 63 | East Nashville | 15 | |
Feb. 1, 2002 | at East Nashville | 28 | Portland | 61 |
You made no selection.