Portland | 4 |
Westmoreland | 9 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 2, 2021 | at Westmoreland | 7 | Portland | 8 | |
Apr. 6, 2019 | at Portland | 9 | Westmoreland | 8 | |
Apr. 1, 2017 | at Westmoreland | 4 | Portland | 6 | |
Mar. 16, 2015 | at Portland | 0 | Westmoreland | 6 | |
Apr. 30, 2011 | at Westmoreland | 5 | Portland | 9 | |
Mar. 22, 2011 | at Portland | 10 | Westmoreland | 0 | |
Apr. 4, 2008 | at Portland | 0 | Westmoreland | 0 | |
Mar. 13, 2008 | at Westmoreland | 9 | Portland | 4 | |
Mar. 20, 2007 | at Portland | 7 | Westmoreland | 4 | |
May. 2, 2006 | at Westmoreland | 0 | Portland | 0 | |
Apr. 15, 2006 | at Portland | 5 | Westmoreland | 14 | |
Mar. 21, 2006 | at Westmoreland | 0 | Portland | 0 | |
Mar. 15, 2006 | at Portland | 10 | Westmoreland | 8 | |
Apr. 12, 2005 | at Westmoreland | 6 | Portland | 5 | |
Mar. 15, 2005 | at Portland | 3 | Westmoreland | 2 | |
Mar. 18, 2003 | at Westmoreland | 3 | Portland | 10 | |
Mar. 10, 2003 | at Portland | 1 | Westmoreland | 8 | |
Mar. 14, 2002 | at Westmoreland | 1 | Portland | 7 |
You made no selection.