Hancock County | 67 |
Cosby | 75 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Feb. 7, 2025 | at #4 Hancock County | |
Fri. Jan. 10, 2025 | vs. #4 Hancock County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 16, 2024 | at Cosby | 55 | Hancock County | 42 | |
Jan. 26, 2024 | at Cosby | 52 | Hancock County | 34 | |
Jan. 5, 2024 | at Hancock County | 21 | Cosby | 52 | |
Dec. 19, 2023 | at Hancock County | 49 | Cosby | 54 | |
Feb. 10, 2023 | at Hancock County | 49 | Cosby | 65 | |
Jan. 20, 2023 | at Cosby | 67 | Hancock County | 35 | |
Feb. 11, 2022 | at Cosby | 59 | Hancock County | 26 | |
Feb. 1, 2022 | at Hancock County | 32 | Cosby | 51 | |
Feb. 5, 2021 | at Hancock County | 25 | Cosby | 61 | |
Jan. 25, 2021 | at Cosby | 73 | Hancock County | 28 | |
Feb. 21, 2020 | at Cosby | 65 | Hancock County | 32 | |
Feb. 13, 2020 | at Cosby | 55 | Hancock County | 21 | |
Jan. 10, 2020 | at Hancock County | 10 | Cosby | 49 | |
Feb. 1, 2019 | at Hancock County | 33 | Cosby | 55 | |
Jan. 4, 2019 | at Cosby | 78 | Hancock County | 42 | |
Feb. 9, 2018 | at Cosby | 61 | Hancock County | 54 | |
Dec. 12, 2017 | at Hancock County | 32 | Cosby | 71 | |
Feb. 17, 2017 | at Cosby | 40 | Hancock County | 39 | |
Jan. 27, 2017 | at Hancock County | 38 | Cosby | 36 | |
Jan. 13, 2017 | at Cosby | 59 | Hancock County | 45 | |
Feb. 19, 2016 | at Cosby | 64 | Hancock County | 38 | |
Jan. 15, 2016 | at Hancock County | 30 | Cosby | 54 | |
Jan. 30, 2015 | at Hancock County | 41 | Cosby | 48 | |
Dec. 12, 2014 | at Cosby | 55 | Hancock County | 11 | |
Jan. 31, 2014 | at Cosby | 64 | Hancock County | 26 | |
Jan. 10, 2014 | at Hancock County | 14 | Cosby | 55 | |
Feb. 16, 2013 | at Cosby | 59 | Hancock County | 29 | |
Jan. 11, 2013 | at Hancock County | 27 | Cosby | 35 | |
Dec. 14, 2012 | at Cosby | 59 | Hancock County | 24 | |
Feb. 21, 2012 | at Hancock County | 33 | Cosby | 57 | |
Jan. 20, 2012 | at Cosby | 51 | Hancock County | 37 | |
Dec. 16, 2011 | at Hancock County | 36 | Cosby | 54 | |
Feb. 11, 2011 | at Hancock County | 36 | Cosby | 54 | |
Jan. 31, 2011 | at Cosby | 40 | Hancock County | 25 | |
Feb. 23, 2010 | at Cosby | 41 | Hancock County | 49 | |
Feb. 18, 2010 | at Hancock County | 39 | Cosby | 37 | |
Jan. 22, 2010 | at Cosby | 45 | Hancock County | 40 | |
Feb. 24, 2009 | at Hancock County | 34 | Cosby | 49 | |
Jan. 23, 2009 | at Hancock County | 38 | Cosby | 44 | |
Jan. 9, 2009 | at Cosby | 56 | Hancock County | 44 | |
Feb. 19, 2008 | at Cosby | 75 | Hancock County | 67 | |
Jan. 18, 2008 | at Cosby | 56 | Hancock County | 41 | |
Jan. 4, 2008 | at Hancock County | 58 | Cosby | 64 | |
Jan. 18, 2007 | at Cosby | 62 | Hancock County | 36 | |
Dec. 8, 2006 | at Hancock County | 26 | Cosby | 52 | |
Dec. 9, 2005 | at Cosby | 48 | Hancock County | 28 | |
Nov. 22, 2005 | at Hancock County | 45 | Cosby | 43 | |
Jan. 25, 2005 | at Hancock County | 56 | Cosby | 43 | |
Dec. 10, 2004 | at Cosby | 62 | Hancock County | 51 | |
Mar. 6, 2004 | at Cosby | 69 | Hancock County | 45 | |
Jan. 20, 2004 | at Cosby | 53 | Hancock County | 56 | |
Dec. 6, 2003 | at Hancock County | 54 | Cosby | 42 | |
Feb. 3, 2003 | at Cosby | 75 | Hancock County | 60 | |
Dec. 20, 2001 | at Cosby | 62 | Hancock County | 66 |
You made no selection.