Westmoreland | 70 |
Watertown | 47 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 28, 2025 | at Westmoreland | |
Tue. Jan. 21, 2025 | vs. Westmoreland |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 21, 2023 | at Watertown | 47 | Westmoreland | 43 | |
Jan. 27, 2023 | at Westmoreland | 36 | Watertown | 32 | |
Jan. 6, 2023 | at Watertown | 45 | Westmoreland | 55 | |
Feb. 22, 2022 | at Watertown | 63 | Westmoreland | 71 | |
Feb. 14, 2022 | at Westmoreland | 57 | Watertown | 48 | |
Jan. 28, 2022 | at Watertown | 56 | Westmoreland | 51 | |
Dec. 19, 2019 | at Watertown | 76 | Westmoreland | 60 | |
Nov. 21, 2019 | at Westmoreland | 61 | Watertown | 57 | |
Nov. 15, 2018 | at Watertown | 56 | Westmoreland | 45 | |
Jan. 17, 2015 | at Watertown | 38 | Westmoreland | 55 | |
Nov. 25, 2014 | at Westmoreland | 66 | Watertown | 67 | |
Dec. 2, 2008 | at Watertown | 43 | Westmoreland | 54 | |
Nov. 27, 2007 | at Watertown | 47 | Westmoreland | 70 | |
Jan. 5, 2007 | at Westmoreland | 51 | Watertown | 46 | |
Nov. 28, 2006 | at Watertown | 37 | Westmoreland | 54 | |
Nov. 29, 2005 | at Westmoreland | 54 | Watertown | 43 | |
Dec. 21, 2004 | at Westmoreland | 63 | Watertown | 26 | |
Nov. 30, 2004 | at Watertown | 37 | Westmoreland | 60 | |
Jan. 2, 2004 | at Watertown | 41 | Westmoreland | 52 | |
Dec. 2, 2003 | at Westmoreland | 65 | Watertown | 55 | |
Feb. 24, 2003 | at Watertown | 29 | Westmoreland | 39 | |
Jan. 3, 2003 | at Westmoreland | 48 | Watertown | 61 | |
Dec. 3, 2002 | at Watertown | 55 | Westmoreland | 63 | |
Dec. 14, 2001 | at Westmoreland | 76 | Watertown | 41 | |
Nov. 27, 2001 | at Watertown | 27 | Westmoreland | 61 |
You made no selection.