Gibson County | 0 |
Crockett County | 46 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 26, 2012 | at Crockett County | 58 | Gibson County | 0 | |
Oct. 28, 2011 | at Gibson County | 13 | Crockett County | 34 | |
Oct. 15, 2010 | at Crockett County | 46 | Gibson County | 7 | |
Oct. 16, 2009 | at Gibson County | 8 | Crockett County | 56 | |
Sep. 10, 2004 | at Gibson County | 3 | Crockett County | 38 | |
Sep. 12, 2003 | at Crockett County | 65 | Gibson County | 0 | |
Aug. 30, 2002 | at Gibson County | 0 | Crockett County | 43 | |
Aug. 24, 2001 | at Crockett County | 46 | Gibson County | 0 |
You made no selection.