Dyersburg | 33 |
Gibson County | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 16, 2022 | at Dyersburg | 58 | Gibson County | 48 | |
Dec. 7, 2021 | at Gibson County | 18 | Dyersburg | 52 | |
Dec. 8, 2020 | at Dyersburg | 59 | Gibson County | 63 | |
Dec. 10, 2019 | at Gibson County | 42 | Dyersburg | 54 | |
Dec. 18, 2018 | at Dyersburg | 36 | Gibson County | 33 | |
Jan. 29, 2013 | at Gibson County | 43 | Dyersburg | 56 | |
Dec. 14, 2012 | at Dyersburg | 75 | Gibson County | 52 | |
Jan. 31, 2012 | at Dyersburg | 69 | Gibson County | 46 | |
Dec. 16, 2011 | at Gibson County | 44 | Dyersburg | 53 | |
Feb. 8, 2011 | at Dyersburg | 56 | Gibson County | 43 | |
Jan. 7, 2011 | at Gibson County | 42 | Dyersburg | 55 | |
Feb. 13, 2010 | at Gibson County | 46 | Dyersburg | 55 | |
Jan. 8, 2010 | at Dyersburg | 70 | Gibson County | 64 | |
Feb. 10, 2009 | at Dyersburg | 50 | Gibson County | 51 | |
Jan. 16, 2009 | at Gibson County | 59 | Dyersburg | 65 | |
Feb. 8, 2008 | at Gibson County | 48 | Dyersburg | 53 | |
Jan. 11, 2008 | at Dyersburg | 79 | Gibson County | 67 | |
Feb. 13, 2007 | at Gibson County | 54 | Dyersburg | 33 | |
Feb. 12, 2007 | at Gibson County | 54 | Dyersburg | 33 | |
Feb. 6, 2007 | at Dyersburg | 64 | Gibson County | 63 | |
Jan. 12, 2007 | at Gibson County | 48 | Dyersburg | 51 | |
Feb. 7, 2006 | at Gibson County | 57 | Dyersburg | 71 | |
Jan. 13, 2006 | at Dyersburg | 69 | Gibson County | 54 | |
Jan. 5, 2002 | at Gibson County | 61 | Dyersburg | 63 |
You made no selection.