Memphis East | 42 |
Fairley | 56 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 25, 2015 | at Memphis East | 65 | Fairley | 30 | |
Nov. 27, 2012 | at Memphis East | 72 | Fairley | 44 | |
Nov. 21, 2011 | at Fairley | 0 | Memphis East | 0 | |
Feb. 3, 2009 | at Memphis East | 61 | Fairley | 49 | |
Jan. 13, 2009 | at Fairley | 53 | Memphis East | 33 | |
Feb. 9, 2008 | at Fairley | 55 | Memphis East | 40 | |
Jan. 15, 2008 | at Memphis East | 60 | Fairley | 69 | |
Feb. 6, 2007 | at Memphis East | 36 | Fairley | 40 | |
Jan. 16, 2007 | at Fairley | 56 | Memphis East | 42 | |
Feb. 22, 2006 | at Fairley | 50 | Memphis East | 58 | |
Feb. 7, 2006 | at Fairley | 48 | Memphis East | 51 | |
Jan. 17, 2006 | at Memphis East | 37 | Fairley | 50 | |
Feb. 15, 2005 | at Fairley | 62 | Memphis East | 26 | |
Jan. 25, 2005 | at Memphis East | 38 | Fairley | 63 | |
Feb. 17, 2004 | at Memphis East | 46 | Fairley | 49 | |
Jan. 27, 2004 | at Fairley | 49 | Memphis East | 45 | |
Mar. 1, 2003 | at Fairley | 49 | Memphis East | 52 | |
Feb. 18, 2003 | at Fairley | 48 | Memphis East | 46 | |
Jan. 28, 2003 | at Memphis East | 48 | Fairley | 55 | |
Nov. 30, 2002 | at Memphis East | 41 | Fairley | 42 | |
Feb. 21, 2002 | at Memphis East | 65 | Fairley | 59 | |
Feb. 12, 2002 | at Memphis East | 49 | Fairley | 43 | |
Jan. 22, 2002 | at Fairley | 65 | Memphis East | 63 |
You made no selection.