Gatlinburg-Pittman | 41 |
South Greene | 28 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 21, 2016 | at Gatlinburg-Pittman | 45 | South Greene | 7 | |
Oct. 23, 2015 | at South Greene | 20 | Gatlinburg-Pittman | 30 | |
Oct. 10, 2008 | at South Greene | 34 | Gatlinburg-Pittman | 35 | |
Oct. 12, 2007 | at Gatlinburg-Pittman | 14 | South Greene | 6 | |
Oct. 6, 2006 | at South Greene | 28 | Gatlinburg-Pittman | 41 | |
Oct. 7, 2005 | at Gatlinburg-Pittman | 7 | South Greene | 42 | |
Oct. 8, 2004 | at South Greene | 7 | Gatlinburg-Pittman | 17 | |
Oct. 10, 2003 | at Gatlinburg-Pittman | 48 | South Greene | 14 |
You made no selection.