Date | Result | ||||
---|---|---|---|---|---|
Feb. 19, 2016 | at Mitchell | 71 | G.W. Carver | 61 | |
Nov. 26, 2015 | at G.W. Carver | 60 | Mitchell | 67 | |
Jan. 16, 2013 | at Mitchell | 87 | G.W. Carver | 44 | |
Jan. 9, 2013 | at G.W. Carver | 41 | Mitchell | 98 | |
Jan. 17, 2012 | at G.W. Carver | 49 | Mitchell | 55 | |
Dec. 12, 2011 | at Mitchell | 47 | G.W. Carver | 43 | |
Mar. 2, 2009 | at G.W. Carver | 96 | Mitchell | 82 | |
Feb. 26, 2008 | at Mitchell | 86 | G.W. Carver | 71 | |
Feb. 27, 2007 | at G.W. Carver | 76 | Mitchell | 101 | |
Feb. 18, 2006 | at G.W. Carver | 0 | Mitchell | 0 | |
Feb. 4, 2005 | at G.W. Carver | 59 | Mitchell | 100 | |
Jan. 11, 2005 | at Mitchell | 113 | G.W. Carver | 64 | |
Feb. 6, 2004 | at Mitchell | 102 | G.W. Carver | 73 | |
Jan. 13, 2004 | at G.W. Carver | 74 | Mitchell | 84 | |
Nov. 18, 2003 | at G.W. Carver | 60 | Mitchell | 70 | |
Feb. 7, 2003 | at G.W. Carver | 82 | Mitchell | 77 | |
Jan. 14, 2003 | at Mitchell | 74 | G.W. Carver | 75 | |
Jan. 11, 2002 | at Mitchell | 54 | G.W. Carver | 94 | |
Dec. 14, 2001 | at G.W. Carver | 92 | Mitchell | 45 |
You made no selection.
Be the first to make a prediction!