Date | Opponent | Result |
---|---|---|
Mon. Feb. 10, 2025 | vs. #4 Clarksburg | |
Fri. Feb. 7, 2025 | at #4 Humboldt | |
Tue. Feb. 4, 2025 | at #4 Halls (West TN) | |
Mon. Feb. 3, 2025 | vs. McKenzie | |
Fri. Jan. 31, 2025 | vs. Bradford | |
Tue. Jan. 28, 2025 | at Middleton | |
Fri. Jan. 24, 2025 | at #4 Clarksburg | |
Thu. Jan. 23, 2025 | at #4 Hollow Rock-Bruceton | |
Tue. Jan. 21, 2025 | vs. #4 Humboldt | |
Fri. Jan. 17, 2025 | vs. #4 Halls (West TN) | |
Tue. Jan. 14, 2025 | at Bradford | |
Fri. Jan. 10, 2025 | vs. Middleton | |
Fri. Jan. 3, 2025 | at McKenzie | |
Tue. Dec. 17, 2024 | vs. #4 Hollow Rock-Bruceton | |
Mon. Dec. 16, 2024 | vs. University High- Memphis | |
Fri. Dec. 13, 2024 | at #4 Gleason | |
Sat. Dec. 7, 2024 | at #2 Trinity Christian | |
Fri. Dec. 6, 2024 | vs. Houston | |
Tue. Dec. 3, 2024 | vs. #4 Gleason | |
Fri. Nov. 22, 2024 | at #4 Greenfield |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 19, 2024 | at West Carroll | 31 | Decatur County Riverside | 62 | |
Feb. 23, 2024 | at Greenfield | 64 | West Carroll | 28 | |
Feb. 17, 2024 | at Bradford | 48 | West Carroll | 42 | |
Feb. 15, 2024 | at Humboldt | 53 | West Carroll | 19 | |
Feb. 12, 2024 | at Clarksburg | 56 | West Carroll | 58 | |
Feb. 9, 2024 | at West Carroll | 19 | Middleton | 58 | |
Feb. 8, 2024 | at Humboldt | 53 | West Carroll | 19 | |
Feb. 6, 2024 | at Clarksburg | 49 | West Carroll | 51 | |
Feb. 5, 2024 | at West Carroll | 49 | Clarksburg | 58 | |
Feb. 3, 2024 | at West Carroll | 58 | Big Sandy | 27 | |
Feb. 2, 2024 | at West Carroll | 25 | Humboldt | 45 | |
Feb. 1, 2024 | at Big Sandy | 60 | West Carroll | 51 | |
Jan. 30, 2024 | at West Carroll | 31 | Halls (West TN) | 46 | |
Jan. 29, 2024 | at West Carroll | 40 | Hollow Rock-Bruceton | 42 | |
Jan. 27, 2024 | at West Carroll | 37 | Milan | 45 | |
Jan. 26, 2024 | at Bradford | 47 | West Carroll | 42 | |
Jan. 12, 2024 | at Halls (West TN) | 38 | West Carroll | 51 | |
Jan. 9, 2024 | at West Carroll | 47 | Bradford | 54 | |
Jan. 5, 2024 | at Middleton | 61 | West Carroll | 25 | |
Dec. 28, 2023 | at Fayette Ware | 63 | West Carroll | 29 | |
Dec. 23, 2023 | at West Carroll | 16 | Lexington | 46 | |
Dec. 22, 2023 | at Hardin County | 42 | West Carroll | 21 | |
Dec. 21, 2023 | at H.W. Byers (MS) | 26 | West Carroll | 45 | |
Dec. 19, 2023 | at Madison Academic Magnet | 56 | West Carroll | 36 | |
Dec. 18, 2023 | at Jackson North Side | 33 | West Carroll | 45 | |
Dec. 12, 2023 | at Hollow Rock-Bruceton | 48 | West Carroll | 34 | |
Dec. 8, 2023 | at Gleason | 45 | West Carroll | 27 | |
Dec. 5, 2023 | at West Carroll | 17 | Jackson Christian | 67 | |
Nov. 28, 2023 | at West Carroll | 31 | Gleason | 62 | |
Nov. 17, 2023 | at West Carroll | 36 | Madison Academic Magnet | 56 | |
Nov. 14, 2023 | at Jackson Christian | 74 | West Carroll | 21 | |
Feb. 24, 2023 | at Houston County | 71 | West Carroll | 31 | |
Feb. 16, 2023 | at West Carroll | 63 | Clarksburg | 49 | |
Feb. 9, 2023 | at West Carroll | 51 | Big Sandy | 35 | |
Feb. 7, 2023 | at West Carroll | 43 | Camden Central | 42 | |
Feb. 6, 2023 | at Bradford | 46 | West Carroll | 24 | |
Feb. 3, 2023 | at Perry County | 36 | West Carroll | 32 | |
Jan. 27, 2023 | at West Carroll | 60 | Frank Hughes | 49 | |
Jan. 24, 2023 | at West Carroll | 50 | Clarksburg | 35 | |
Jan. 23, 2023 | at Camden Central | 55 | West Carroll | 21 | |
Jan. 20, 2023 | at Hollow Rock-Bruceton | 45 | West Carroll | 46 | |
Jan. 19, 2023 | at Gleason | 35 | West Carroll | 26 | |
Jan. 13, 2023 | at West Carroll | 26 | Perry County | 48 | |
Jan. 10, 2023 | at Clarksburg | 44 | West Carroll | 40 | |
Jan. 9, 2023 | at West Carroll | 35 | Greenfield | 54 | |
Jan. 6, 2023 | at Hollow Rock-Bruceton | 41 | West Carroll | 51 | |
Jan. 3, 2023 | at Frank Hughes | 49 | West Carroll | 57 | |
Dec. 30, 2022 | at Keystone Heights (FL) | 54 | West Carroll | 42 | |
Dec. 29, 2022 | at Foley (AL) | 58 | West Carroll | 28 | |
Dec. 27, 2022 | at Crestview (FL) | 59 | West Carroll | 25 | |
Dec. 21, 2022 | at West Carroll | 36 | Millington | 35 | |
Dec. 20, 2022 | at West Carroll | 38 | Munford | 43 | |
Dec. 15, 2022 | at West Carroll | 42 | Bradford | 34 | |
Dec. 12, 2022 | at Big Sandy | 29 | West Carroll | 36 | |
Nov. 29, 2022 | at Liberty | 14 | West Carroll | 45 | |
Nov. 21, 2022 | at Jackson North Side | 23 | West Carroll | 65 | |
Nov. 19, 2022 | at West Carroll | 15 | Lexington | 49 | |
Feb. 25, 2022 | at West Carroll | 38 | McEwen | 68 | |
Feb. 18, 2022 | at Perry County | 51 | West Carroll | 41 | |
Feb. 7, 2022 | at West Carroll | 34 | Bradford | 71 | |
Feb. 1, 2022 | at West Carroll | 52 | Perry County | 47 | |
Jan. 28, 2022 | at West Carroll | 61 | Frank Hughes | 32 | |
Jan. 27, 2022 | at Hollow Rock-Bruceton | 28 | West Carroll | 49 | |
Jan. 25, 2022 | at Clarksburg | 61 | West Carroll | 71 | |
Jan. 18, 2022 | at West Carroll | 36 | Dresden | 61 | |
Jan. 15, 2022 | at West Carroll | 35 | Peabody | 70 | |
Jan. 14, 2022 | at Perry County | 45 | West Carroll | 50 | |
Jan. 11, 2022 | at West Carroll | 60 | Clarksburg | 43 | |
Jan. 4, 2022 | at Frank Hughes | 34 | West Carroll | 57 | |
Dec. 28, 2021 | at West Carroll | 38 | Chester County | 43 | |
Dec. 21, 2021 | at Evangelical Christian | 55 | West Carroll | 60 | |
Dec. 16, 2021 | at Union City | 55 | West Carroll | 48 | |
Dec. 14, 2021 | at West Carroll | 44 | Scotts Hill | 41 | |
Dec. 3, 2021 | at Bradford | 50 | West Carroll | 42 | |
Nov. 23, 2021 | at West Carroll | 56 | Humboldt | 21 | |
Nov. 20, 2021 | at Gibson County | 77 | West Carroll | 43 | |
Feb. 26, 2021 | at Loretto | 81 | West Carroll | 25 | |
Feb. 24, 2021 | at West Carroll | 58 | Big Sandy | 42 | |
Feb. 22, 2021 | at Huntingdon | 62 | West Carroll | 36 | |
Feb. 13, 2021 | at West Carroll | 63 | Hollow Rock-Bruceton | 39 | |
Feb. 9, 2021 | at West Carroll | 55 | Big Sandy | 40 | |
Feb. 8, 2021 | at West Carroll | 39 | Dresden | 53 | |
Feb. 5, 2021 | at West Carroll | 70 | Big Sandy | 45 | |
Feb. 4, 2021 | at Greenfield | 57 | West Carroll | 31 | |
Feb. 2, 2021 | at Hollow Rock-Bruceton | 36 | West Carroll | 69 | |
Jan. 29, 2021 | at West Carroll | 24 | McKenzie | 61 | |
Jan. 26, 2021 | at West Carroll | 70 | Clarksburg | 40 | |
Jan. 22, 2021 | at Huntingdon | 80 | West Carroll | 41 | |
Jan. 19, 2021 | at West Carroll | 65 | Hollow Rock-Bruceton | 39 | |
Jan. 15, 2021 | at Big Sandy | 0 | West Carroll | 0 | |
Jan. 14, 2021 | at Dresden | 56 | West Carroll | 45 | |
Jan. 12, 2021 | at McKenzie | 77 | West Carroll | 49 | |
Jan. 8, 2021 | at Clarksburg | 32 | West Carroll | 69 | |
Jan. 7, 2021 | at West Carroll | 34 | Peabody | 60 | |
Jan. 5, 2021 | at West Carroll | 53 | Huntingdon | 62 | |
Dec. 30, 2020 | at Arlington | 63 | West Carroll | 23 | |
Dec. 17, 2020 | at Gleason | 48 | West Carroll | 53 | |
Dec. 15, 2020 | at West Carroll | 59 | Humboldt | 31 | |
Dec. 10, 2020 | at Peabody | 64 | West Carroll | 24 | |
Dec. 8, 2020 | at Humboldt | 37 | West Carroll | 60 | |
Dec. 4, 2020 | at Scotts Hill | 71 | West Carroll | 65 | |
Nov. 30, 2020 | at West Carroll | 44 | Greenfield | 52 | |
Nov. 21, 2020 | at West Carroll | 17 | Henry County | 70 | |
Nov. 19, 2020 | at Bradford | 32 | West Carroll | 55 | |
Feb. 28, 2020 | at Summertown | 73 | West Carroll | 26 | |
Feb. 21, 2020 | at West Carroll | 64 | Clarksburg | 36 | |
Feb. 18, 2020 | at McKenzie | 47 | West Carroll | 35 | |
Feb. 15, 2020 | at West Carroll | 56 | Big Sandy | 22 | |
Feb. 13, 2020 | at Bradford | 59 | West Carroll | 47 | |
Feb. 11, 2020 | at Big Sandy | 25 | West Carroll | 47 | |
Feb. 10, 2020 | at Dresden | 55 | West Carroll | 34 | |
Feb. 6, 2020 | at West Carroll | 60 | Greenfield | 92 | |
Feb. 4, 2020 | at West Carroll | 83 | Hollow Rock-Bruceton | 46 | |
Jan. 31, 2020 | at McKenzie | 58 | West Carroll | 50 | |
Jan. 28, 2020 | at Clarksburg | 24 | West Carroll | 60 | |
Jan. 24, 2020 | at West Carroll | 48 | Huntingdon | 51 | |
Jan. 21, 2020 | at Hollow Rock-Bruceton | 34 | West Carroll | 58 | |
Jan. 17, 2020 | at West Carroll | 73 | Big Sandy | 27 | |
Jan. 16, 2020 | at West Carroll | 31 | Dresden | 60 | |
Jan. 14, 2020 | at West Carroll | 28 | McKenzie | 37 | |
Jan. 10, 2020 | at West Carroll | 44 | Clarksburg | 33 | |
Jan. 9, 2020 | at Gibson County | 68 | West Carroll | 39 | |
Jan. 7, 2020 | at Huntingdon | 53 | West Carroll | 34 | |
Dec. 28, 2019 | at Hillcrest | 55 | West Carroll | 37 | |
Dec. 27, 2019 | at West Carroll | 49 | Fulton City (KY) | 14 | |
Dec. 26, 2019 | at West Carroll | 54 | Dyer County | 77 | |
Dec. 19, 2019 | at West Carroll | 58 | Sacred Heart of Jesus | 37 | |
Dec. 16, 2019 | at Greenfield | 66 | West Carroll | 44 | |
Dec. 13, 2019 | at West Carroll | 47 | Gibson County | 61 | |
Dec. 12, 2019 | at West Carroll | 57 | Peabody | 54 | |
Dec. 6, 2019 | at West Carroll | 69 | Bradford | 70 | |
Dec. 5, 2019 | at Sacred Heart of Jesus | 21 | West Carroll | 69 | |
Nov. 26, 2019 | at Bolivar Central | 53 | West Carroll | 72 | |
Nov. 23, 2019 | at West Carroll | 44 | Trinity Christian | 78 | |
Nov. 23, 2019 | at West Carroll | 62 | Dyer County | 75 | |
Nov. 21, 2019 | at Peabody | 52 | West Carroll | 59 | |
Feb. 22, 2019 | at Summertown | 71 | West Carroll | 40 | |
Feb. 14, 2019 | at Clarksburg | 48 | West Carroll | 53 | |
Feb. 11, 2019 | at West Carroll | 47 | Huntingdon | 62 | |
Feb. 9, 2019 | at West Carroll | 67 | Hollow Rock-Bruceton | 44 | |
Feb. 4, 2019 | at West Carroll | 40 | Dresden | 55 | |
Feb. 2, 2019 | at Bradford | 60 | West Carroll | 42 | |
Jan. 29, 2019 | at West Carroll | 70 | Big Sandy | 39 | |
Jan. 25, 2019 | at West Carroll | 46 | McKenzie | 47 | |
Jan. 22, 2019 | at Clarksburg | 40 | West Carroll | 37 | |
Jan. 18, 2019 | at West Carroll | 54 | Hollow Rock-Bruceton | 40 | |
Jan. 15, 2019 | at Huntingdon | 69 | West Carroll | 40 | |
Jan. 7, 2019 | at West Carroll | 49 | Bradford | 61 | |
Jan. 4, 2019 | at Big Sandy | 14 | West Carroll | 46 | |
Dec. 29, 2018 | at West Carroll | 40 | McKenzie | 43 | |
Dec. 28, 2018 | at West Carroll | 45 | Fulton City (KY) | 26 | |
Dec. 27, 2018 | at Gleason | 61 | West Carroll | 46 | |
Dec. 20, 2018 | at West Carroll | 45 | Trinity Christian | 61 | |
Dec. 18, 2018 | at Collinwood | 60 | West Carroll | 56 | |
Dec. 14, 2018 | at McKenzie | 46 | West Carroll | 28 | |
Dec. 11, 2018 | at West Carroll | 47 | Clarksburg | 31 | |
Dec. 10, 2018 | at West Carroll | 46 | Sacred Heart of Jesus | 29 | |
Dec. 8, 2018 | at Milan | 32 | West Carroll | 26 | |
Dec. 7, 2018 | at Hollow Rock-Bruceton | 42 | West Carroll | 55 | |
Dec. 4, 2018 | at West Carroll | 50 | Huntingdon | 63 | |
Nov. 30, 2018 | at Dresden | 58 | West Carroll | 37 | |
Nov. 29, 2018 | at Trinity Christian | 74 | West Carroll | 32 | |
Nov. 24, 2018 | at Greenfield | 59 | West Carroll | 42 | |
Nov. 23, 2018 | at Westview | 66 | West Carroll | 24 | |
Nov. 20, 2018 | at West Carroll | 50 | Milan | 45 | |
Nov. 17, 2018 | at West Carroll | 19 | Westview | 64 | |
Nov. 17, 2018 | at West Carroll | 36 | Collinwood | 53 | |
Feb. 23, 2018 | at Summertown | 76 | West Carroll | 36 | |
Feb. 16, 2018 | at Clarksburg | 47 | West Carroll | 38 | |
Feb. 12, 2018 | at Huntingdon | 53 | West Carroll | 21 | |
Feb. 10, 2018 | at West Carroll | 52 | Hollow Rock-Bruceton | 38 | |
Feb. 8, 2018 | at Bradford | 59 | West Carroll | 28 | |
Feb. 5, 2018 | at Dresden | 72 | West Carroll | 21 | |
Feb. 1, 2018 | at South Fulton | 51 | West Carroll | 11 | |
Jan. 30, 2018 | at Big Sandy | 36 | West Carroll | 52 | |
Jan. 26, 2018 | at McKenzie | 53 | West Carroll | 31 | |
Jan. 25, 2018 | at Hollow Rock-Bruceton | 37 | West Carroll | 45 | |
Jan. 23, 2018 | at West Carroll | 50 | Clarksburg | 60 | |
Jan. 22, 2018 | at West Carroll | 22 | Huntingdon | 68 | |
Jan. 11, 2018 | at West Carroll | 60 | Big Sandy | 32 | |
Dec. 30, 2017 | at West Carroll | 33 | South Gibson | 54 | |
Dec. 29, 2017 | at Loretto | 77 | West Carroll | 10 | |
Dec. 28, 2017 | at West Carroll | 30 | Camden Central | 73 | |
Dec. 21, 2017 | at West Carroll | 26 | Trinity Christian | 73 | |
Dec. 15, 2017 | at West Carroll | 24 | McKenzie | 67 | |
Dec. 12, 2017 | at Clarksburg | 42 | West Carroll | 39 | |
Dec. 9, 2017 | at Milan | 58 | West Carroll | 22 | |
Dec. 8, 2017 | at West Carroll | 57 | Hollow Rock-Bruceton | 41 | |
Dec. 5, 2017 | at Huntingdon | 71 | West Carroll | 18 | |
Dec. 1, 2017 | at West Carroll | 23 | Dresden | 71 | |
Nov. 30, 2017 | at Trinity Christian | 75 | West Carroll | 38 | |
Nov. 28, 2017 | at West Carroll | 34 | Bradford | 63 | |
Nov. 25, 2017 | at Lake County | 43 | West Carroll | 35 | |
Nov. 24, 2017 | at Westview | 64 | West Carroll | 17 | |
Nov. 21, 2017 | at West Carroll | 39 | Milan | 62 | |
Nov. 18, 2017 | at West Carroll | 40 | Collinwood | 54 | |
Nov. 18, 2017 | at West Carroll | 35 | Halls (West TN) | 53 | |
Nov. 17, 2017 | at West Carroll | 26 | South Fulton | 48 | |
Feb. 13, 2017 | at Gleason | 73 | West Carroll | 35 | |
Feb. 7, 2017 | at West Carroll | 49 | Clarksburg | 67 | |
Feb. 3, 2017 | at Dresden | 82 | West Carroll | 26 | |
Jan. 31, 2017 | at Big Sandy | 30 | West Carroll | 41 | |
Jan. 27, 2017 | at Gleason | 74 | West Carroll | 21 | |
Jan. 24, 2017 | at Huntingdon | 68 | West Carroll | 27 | |
Jan. 23, 2017 | at West Carroll | 45 | Big Sandy | 41 | |
Jan. 21, 2017 | at Bradford | 67 | West Carroll | 29 | |
Jan. 20, 2017 | at West Carroll | 43 | Hollow Rock-Bruceton | 37 | |
Jan. 17, 2017 | at West Carroll | 28 | McKenzie | 55 | |
Jan. 13, 2017 | at Clarksburg | 56 | West Carroll | 42 | |
Jan. 12, 2017 | at West Carroll | 27 | Adamsville | 58 | |
Jan. 10, 2017 | at West Carroll | 22 | Dresden | 75 | |
Dec. 29, 2016 | at Crockett County | 74 | West Carroll | 15 | |
Dec. 22, 2016 | at Milan | 63 | West Carroll | 33 | |
Dec. 16, 2016 | at West Carroll | 35 | Gleason | 78 | |
Dec. 15, 2016 | at West Carroll | 17 | South Gibson | 54 | |
Dec. 13, 2016 | at West Carroll | 25 | Huntingdon | 64 | |
Dec. 10, 2016 | at West Carroll | 14 | Greenfield | 61 | |
Dec. 9, 2016 | at Hollow Rock-Bruceton | 42 | West Carroll | 45 | |
Dec. 6, 2016 | at West Carroll | 31 | McKenzie | 51 | |
Dec. 2, 2016 | at Adamsville | 68 | West Carroll | 38 | |
Nov. 29, 2016 | at South Gibson | 65 | West Carroll | 33 | |
Nov. 22, 2016 | at West Carroll | 30 | Milan | 61 | |
Nov. 19, 2016 | at West Carroll | 10 | Obion County | 71 | |
Nov. 15, 2016 | at Greenfield | 69 | West Carroll | 30 | |
Feb. 26, 2016 | at Gibson County | 56 | West Carroll | 30 | |
Feb. 20, 2016 | at Gleason | 46 | West Carroll | 30 | |
Feb. 18, 2016 | at Dresden | 53 | West Carroll | 38 | |
Feb. 15, 2016 | at West Carroll | 63 | McKenzie | 58 | |
Feb. 12, 2016 | at Huntingdon | 54 | West Carroll | 43 | |
Feb. 11, 2016 | at West Carroll | 81 | Hollow Rock-Bruceton | 39 | |
Feb. 6, 2016 | at Bradford | 53 | West Carroll | 46 | |
Feb. 5, 2016 | at West Carroll | 60 | Clarksburg | 46 | |
Jan. 30, 2016 | at West Carroll | 34 | Middleton | 58 | |
Jan. 29, 2016 | at West Carroll | 66 | Big Sandy | 32 | |
Jan. 26, 2016 | at West Carroll | 48 | Dresden | 68 | |
Jan. 19, 2016 | at Gleason | 42 | West Carroll | 28 | |
Jan. 15, 2016 | at McKenzie | 49 | West Carroll | 53 | |
Jan. 12, 2016 | at Clarksburg | 22 | West Carroll | 53 | |
Jan. 8, 2016 | at West Carroll | 48 | Huntingdon | 60 | |
Jan. 5, 2016 | at Big Sandy | 22 | West Carroll | 47 | |
Dec. 30, 2015 | at West Carroll | 34 | Lexington | 50 | |
Dec. 29, 2015 | at Obion County | 71 | West Carroll | 65 | |
Dec. 28, 2015 | at Humboldt | 39 | West Carroll | 57 | |
Dec. 21, 2015 | at Greenfield | 32 | West Carroll | 49 | |
Dec. 17, 2015 | at Dresden | 53 | West Carroll | 41 | |
Dec. 15, 2015 | at Hollow Rock-Bruceton | 33 | West Carroll | 67 | |
Dec. 14, 2015 | at West Carroll | 56 | Bradford | 61 | |
Dec. 12, 2015 | at West Carroll | 51 | South Gibson | 57 | |
Dec. 11, 2015 | at West Carroll | 51 | Gleason | 53 | |
Dec. 8, 2015 | at West Carroll | 40 | McKenzie | 37 | |
Dec. 4, 2015 | at Middleton | 63 | West Carroll | 45 | |
Dec. 1, 2015 | at West Carroll | 60 | Milan | 70 | |
Nov. 24, 2015 | at Milan | 57 | West Carroll | 44 | |
Nov. 21, 2015 | at West Carroll | 60 | Trinity Christian | 68 | |
Nov. 20, 2015 | at West Carroll | 49 | Greenfield | 50 | |
Feb. 23, 2015 | at West Carroll | 47 | Bradford | 53 | |
Feb. 14, 2015 | at West Carroll | 34 | Dresden | 39 | |
Feb. 12, 2015 | at West Carroll | 59 | Huntingdon | 36 | |
Feb. 9, 2015 | at West Carroll | 75 | Big Sandy | 17 | |
Feb. 2, 2015 | at Peabody | 46 | West Carroll | 47 | |
Jan. 30, 2015 | at Clarksburg | 20 | West Carroll | 67 | |
Jan. 27, 2015 | at West Carroll | 72 | Huntingdon | 52 | |
Jan. 23, 2015 | at Big Sandy | 19 | West Carroll | 70 | |
Jan. 22, 2015 | at McKenzie | 18 | West Carroll | 54 | |
Jan. 20, 2015 | at Dresden | 53 | West Carroll | 77 | |
Jan. 16, 2015 | at Hollow Rock-Bruceton | 35 | West Carroll | 57 | |
Jan. 13, 2015 | at West Carroll | 51 | Gleason | 31 | |
Jan. 9, 2015 | at West Carroll | 50 | McKenzie | 26 | |
Jan. 6, 2015 | at West Carroll | 61 | Clarksburg | 31 | |
Jan. 3, 2015 | at Bradford | 51 | West Carroll | 55 | |
Jan. 2, 2015 | at Jackson Christian | 31 | West Carroll | 59 | |
Dec. 30, 2014 | at West Carroll | 49 | Lexington | 41 | |
Dec. 29, 2014 | at South Gibson | 49 | West Carroll | 65 | |
Dec. 19, 2014 | at Huntingdon | 44 | West Carroll | 48 | |
Dec. 16, 2014 | at West Carroll | 67 | Big Sandy | 30 | |
Dec. 15, 2014 | at Greenfield | 38 | West Carroll | 46 | |
Dec. 12, 2014 | at West Carroll | 59 | Dresden | 46 | |
Dec. 11, 2014 | at Milan | 45 | West Carroll | 55 | |
Dec. 9, 2014 | at West Carroll | 100 | Hollow Rock-Bruceton | 57 | |
Dec. 6, 2014 | at West Carroll | 47 | Milan | 45 | |
Dec. 5, 2014 | at Gleason | 46 | West Carroll | 59 | |
Nov. 24, 2014 | at West Carroll | 72 | Peabody | 51 | |
Nov. 18, 2014 | at West Carroll | 52 | Bradford | 41 | |
Nov. 15, 2014 | at West Carroll | 66 | Halls (West TN) | 34 | |
Nov. 14, 2014 | at West Carroll | 44 | Greenfield | 36 | |
Feb. 21, 2014 | at Gibson County | 65 | West Carroll | 46 | |
Feb. 15, 2014 | at West Carroll | 60 | McKenzie | 26 | |
Feb. 13, 2014 | at West Carroll | 45 | Dresden | 54 | |
Feb. 10, 2014 | at West Carroll | 85 | Hollow Rock-Bruceton | 42 | |
Feb. 6, 2014 | at Carroll Academy | 7 | West Carroll | 93 | |
Feb. 3, 2014 | at West Carroll | 57 | Peabody | 49 | |
Jan. 31, 2014 | at Big Sandy | 0 | West Carroll | 0 | |
Jan. 28, 2014 | at West Carroll | 53 | Dresden | 56 | |
Jan. 24, 2014 | at Clarksburg | 14 | West Carroll | 34 | |
Jan. 23, 2014 | at West Carroll | 0 | Carroll Academy | 0 | |
Jan. 21, 2014 | at West Carroll | 59 | McKenzie | 31 | |
Jan. 17, 2014 | at Hollow Rock-Bruceton | 42 | West Carroll | 48 | |
Jan. 14, 2014 | at West Carroll | 43 | Huntingdon | 48 | |
Jan. 13, 2014 | at Peabody | 21 | West Carroll | 33 | |
Jan. 9, 2014 | at West Carroll | 50 | Trinity Christian | 49 | |
Jan. 7, 2014 | at West Carroll | 48 | Gleason | 25 | |
Dec. 28, 2013 | at West Carroll | 55 | South Gibson | 43 | |
Dec. 27, 2013 | at West Carroll | 56 | Cane Ridge | 32 | |
Dec. 20, 2013 | at West Carroll | 60 | Big Sandy | 14 | |
Dec. 17, 2013 | at Dresden | 49 | West Carroll | 51 | |
Dec. 14, 2013 | at Milan | 47 | West Carroll | 50 | |
Dec. 13, 2013 | at West Carroll | 53 | Clarksburg | 34 | |
Dec. 10, 2013 | at McKenzie | 19 | West Carroll | 52 | |
Dec. 5, 2013 | at West Carroll | 60 | Hollow Rock-Bruceton | 30 | |
Dec. 3, 2013 | at Huntingdon | 57 | West Carroll | 51 | |
Nov. 26, 2013 | at Trinity Christian | 56 | West Carroll | 53 | |
Nov. 22, 2013 | at Gleason | 29 | West Carroll | 54 | |
Nov. 19, 2013 | at West Carroll | 45 | Milan | 23 | |
Nov. 16, 2013 | at West Carroll | 56 | Camden Central | 54 | |
Nov. 12, 2013 | at West Carroll | 47 | Fayette Academy | 40 | |
Feb. 21, 2013 | at Union City | 49 | West Carroll | 33 | |
Feb. 16, 2013 | at Huntingdon | 45 | West Carroll | 31 | |
Feb. 14, 2013 | at Dresden | 34 | West Carroll | 32 | |
Feb. 11, 2013 | at West Carroll | 49 | Big Sandy | 27 | |
Feb. 5, 2013 | at West Carroll | 47 | Huntingdon | 53 | |
Feb. 1, 2013 | at West Carroll | 55 | Hollow Rock-Bruceton | 53 | |
Jan. 29, 2013 | at Big Sandy | 37 | West Carroll | 44 | |
Jan. 28, 2013 | at West Carroll | 56 | Peabody | 49 | |
Jan. 26, 2013 | at Milan | 46 | West Carroll | 49 | |
Jan. 25, 2013 | at Carroll Academy | 15 | West Carroll | 83 | |
Jan. 24, 2013 | at West Carroll | 34 | Gleason | 51 | |
Jan. 18, 2013 | at Clarksburg | 31 | West Carroll | 53 | |
Jan. 11, 2013 | at Dresden | 43 | West Carroll | 37 | |
Jan. 8, 2013 | at West Carroll | 57 | McKenzie | 33 | |
Jan. 7, 2013 | at West Carroll | 51 | Trinity Christian | 43 | |
Jan. 4, 2013 | at Huntingdon | 57 | West Carroll | 41 | |
Jan. 3, 2013 | at Peabody | 22 | West Carroll | 44 | |
Dec. 29, 2012 | at West Carroll | 29 | Cane Ridge | 38 | |
Dec. 28, 2012 | at Bradford | 45 | West Carroll | 47 | |
Dec. 20, 2012 | at Trinity Christian | 45 | West Carroll | 40 | |
Dec. 18, 2012 | at Hollow Rock-Bruceton | 33 | West Carroll | 62 | |
Dec. 14, 2012 | at West Carroll | 70 | Carroll Academy | 11 | |
Dec. 10, 2012 | at West Carroll | 47 | Big Sandy | 27 | |
Dec. 7, 2012 | at West Carroll | 51 | Clarksburg | 43 | |
Dec. 4, 2012 | at Gleason | 58 | West Carroll | 37 | |
Nov. 30, 2012 | at West Carroll | 50 | Dresden | 45 | |
Nov. 27, 2012 | at McKenzie | 28 | West Carroll | 33 | |
Nov. 20, 2012 | at West Carroll | 65 | Milan | 50 | |
Nov. 17, 2012 | at West Carroll | 40 | Madison Academic Magnet | 50 | |
Feb. 14, 2012 | at Big Sandy | 59 | West Carroll | 47 | |
Feb. 7, 2012 | at Huntingdon | 77 | West Carroll | 38 | |
Feb. 3, 2012 | at Hollow Rock-Bruceton | 20 | West Carroll | 51 | |
Jan. 31, 2012 | at West Carroll | 51 | Big Sandy | 53 | |
Jan. 30, 2012 | at West Carroll | 49 | Peabody | 48 | |
Jan. 27, 2012 | at West Carroll | 0 | Carroll Academy | 0 | |
Jan. 26, 2012 | at West Carroll | 29 | Milan | 20 | |
Jan. 20, 2012 | at West Carroll | 71 | Clarksburg | 54 | |
Jan. 17, 2012 | at Gleason | 45 | West Carroll | 29 | |
Jan. 13, 2012 | at West Carroll | 38 | Dresden | 50 | |
Jan. 10, 2012 | at McKenzie | 31 | West Carroll | 52 | |
Jan. 9, 2012 | at West Carroll | 0 | Trinity Christian | 0 | |
Jan. 6, 2012 | at West Carroll | 53 | Huntingdon | 49 | |
Jan. 5, 2012 | at Peabody | 52 | West Carroll | 66 | |
Jan. 3, 2012 | at West Carroll | 0 | Hollow Rock-Bruceton | 0 | |
Dec. 29, 2011 | at West Carroll | 41 | Stewart County | 33 | |
Dec. 27, 2011 | at Bradford | 52 | West Carroll | 41 | |
Dec. 22, 2011 | at Trinity Christian | 0 | West Carroll | 0 | |
Dec. 19, 2011 | at Dresden | 66 | West Carroll | 36 | |
Dec. 16, 2011 | at Carroll Academy | 3 | West Carroll | 49 | |
Dec. 12, 2011 | at Big Sandy | 52 | West Carroll | 43 | |
Dec. 9, 2011 | at Clarksburg | 18 | West Carroll | 51 | |
Dec. 6, 2011 | at West Carroll | 48 | Gleason | 50 | |
Nov. 29, 2011 | at West Carroll | 40 | McKenzie | 22 | |
Nov. 22, 2011 | at Milan | 33 | West Carroll | 44 | |
Nov. 19, 2011 | at West Carroll | 39 | Madison Academic Magnet | 61 | |
Nov. 17, 2011 | at West Carroll | 56 | Halls (West TN) | 37 | |
Feb. 14, 2011 | at West Carroll | 56 | Big Sandy | 67 | |
Feb. 11, 2011 | at West Carroll | 53 | Huntingdon | 45 | |
