Battle of Region 3 foes
Sequoyah | 14 |
Grundy County | 42 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 10, 2008 | at Sequoyah | 42 | Grundy County | 12 | |
Oct. 12, 2007 | at Grundy County | 25 | Sequoyah | 26 | |
Oct. 6, 2006 | at Sequoyah | 34 | Grundy County | 6 | |
Oct. 7, 2005 | at Grundy County | 42 | Sequoyah | 14 | |
Sep. 3, 2004 | at Sequoyah | 21 | Grundy County | 22 | |
Sep. 5, 2003 | at Grundy County | 36 | Sequoyah | 9 | |
Sep. 6, 2002 | at Sequoyah | 14 | Grundy County | 40 | |
Aug. 31, 2001 | at Grundy County | 41 | Sequoyah | 0 |
You made no selection.