Mitchell | 77 |
Raleigh Egypt | 78 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 4, 2020 | at Mitchell | 57 | Raleigh Egypt | 51 | |
Dec. 19, 2019 | at Raleigh Egypt | 51 | Mitchell | 53 | |
Jan. 18, 2019 | at Mitchell | 53 | Raleigh Egypt | 67 | |
Feb. 15, 2018 | at Mitchell | 63 | Raleigh Egypt | 58 | |
Jan. 27, 2018 | at Raleigh Egypt | 65 | Mitchell | 55 | |
Jan. 25, 2018 | at Mitchell | 0 | Raleigh Egypt | 0 | |
Nov. 25, 2016 | at Mitchell | 47 | Raleigh Egypt | 16 | |
Nov. 10, 2014 | at Raleigh Egypt | 47 | Mitchell | 62 | |
Mar. 3, 2005 | at Raleigh Egypt | 78 | Mitchell | 77 | |
Feb. 18, 2005 | at Mitchell | 87 | Raleigh Egypt | 71 | |
Mar. 2, 2004 | at Mitchell | 57 | Raleigh Egypt | 79 | |
Feb. 20, 2004 | at Raleigh Egypt | 80 | Mitchell | 60 |
You made no selection.