Houston County | 37 |
McEwen | 61 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | vs. Houston County | |
Fri. Jan. 17, 2025 | at Houston County |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 30, 2024 | at Houston County | 61 | McEwen | 42 | |
Jan. 12, 2024 | at McEwen | 37 | Houston County | 40 | |
Feb. 14, 2023 | at Houston County | 56 | McEwen | 53 | |
Jan. 31, 2023 | at Houston County | 60 | McEwen | 41 | |
Jan. 6, 2023 | at McEwen | 57 | Houston County | 43 | |
Feb. 15, 2022 | at Houston County | 63 | McEwen | 51 | |
Feb. 1, 2022 | at McEwen | 62 | Houston County | 75 | |
Jan. 10, 2022 | at Houston County | 76 | McEwen | 65 | |
Feb. 22, 2021 | at Houston County | 65 | McEwen | 57 | |
Jan. 29, 2021 | at McEwen | 35 | Houston County | 55 | |
Jan. 19, 2021 | at Houston County | 63 | McEwen | 51 | |
Feb. 18, 2020 | at Houston County | 51 | McEwen | 50 | |
Jan. 31, 2020 | at McEwen | 55 | Houston County | 45 | |
Jan. 14, 2020 | at Houston County | 43 | McEwen | 58 | |
Jan. 28, 2019 | at McEwen | 32 | Houston County | 34 | |
Jan. 15, 2019 | at Houston County | 49 | McEwen | 51 | |
Feb. 16, 2018 | at Houston County | 33 | McEwen | 61 | |
Feb. 2, 2018 | at Houston County | 0 | McEwen | 0 | |
Jan. 5, 2018 | at McEwen | 0 | Houston County | 0 | |
Feb. 3, 2017 | at McEwen | 66 | Houston County | 48 | |
Jan. 19, 2017 | at Houston County | 30 | McEwen | 61 | |
Feb. 1, 2016 | at Houston County | 55 | McEwen | 68 | |
Dec. 11, 2015 | at McEwen | 54 | Houston County | 46 | |
Feb. 13, 2015 | at Houston County | 42 | McEwen | 53 | |
Feb. 3, 2015 | at McEwen | 57 | Houston County | 62 | |
Jan. 9, 2015 | at Houston County | 55 | McEwen | 47 | |
Feb. 12, 2014 | at McEwen | 71 | Houston County | 63 | |
Jan. 31, 2014 | at McEwen | 52 | Houston County | 47 | |
Jan. 7, 2014 | at Houston County | 50 | McEwen | 47 | |
Jan. 29, 2013 | at McEwen | 63 | Houston County | 45 | |
Jan. 8, 2013 | at Houston County | 38 | McEwen | 58 | |
Jan. 31, 2012 | at McEwen | 63 | Houston County | 47 | |
Jan. 10, 2012 | at Houston County | 51 | McEwen | 59 | |
Feb. 1, 2011 | at Houston County | 42 | McEwen | 56 | |
Jan. 22, 2011 | at McEwen | 55 | Houston County | 40 | |
Feb. 18, 2010 | at McEwen | 54 | Houston County | 37 | |
Jan. 26, 2010 | at Houston County | 44 | McEwen | 59 | |
Dec. 15, 2009 | at McEwen | 58 | Houston County | 43 | |
Feb. 17, 2009 | at Houston County | 70 | McEwen | 59 | |
Feb. 9, 2009 | at Houston County | 56 | McEwen | 54 | |
Jan. 6, 2009 | at McEwen | 51 | Houston County | 48 | |
Feb. 1, 2008 | at Houston County | 46 | McEwen | 64 | |
Jan. 4, 2008 | at McEwen | 58 | Houston County | 46 | |
Feb. 13, 2007 | at McEwen | 53 | Houston County | 58 | |
Jan. 9, 2007 | at Houston County | 52 | McEwen | 42 | |
Dec. 21, 2006 | at McEwen | 35 | Houston County | 52 | |
Feb. 14, 2006 | at Houston County | 0 | McEwen | 0 | |
Jan. 10, 2006 | at McEwen | 55 | Houston County | 56 | |
Feb. 24, 2005 | at McEwen | 61 | Houston County | 37 | |
Jan. 18, 2005 | at McEwen | 49 | Houston County | 62 | |
Dec. 14, 2004 | at Houston County | 37 | McEwen | 51 | |
Feb. 26, 2004 | at Houston County | 39 | McEwen | 57 | |
Jan. 20, 2004 | at Houston County | 67 | McEwen | 54 | |
Dec. 16, 2003 | at McEwen | 60 | Houston County | 51 | |
Feb. 14, 2003 | at McEwen | 51 | Houston County | 55 | |
Dec. 17, 2002 | at Houston County | 57 | McEwen | 55 | |
Jan. 15, 2002 | at Houston County | 65 | McEwen | 51 |
You made no selection.