Sycamore | 46 |
East Robertson | 55 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 22, 2023 | at East Robertson | 65 | Sycamore | 56 | |
Jan. 3, 2006 | at Sycamore | 52 | East Robertson | 45 | |
Nov. 22, 2005 | at East Robertson | 58 | Sycamore | 71 | |
Feb. 18, 2005 | at East Robertson | 55 | Sycamore | 46 | |
Feb. 1, 2005 | at Sycamore | 59 | East Robertson | 64 | |
Feb. 20, 2004 | at Sycamore | 88 | East Robertson | 40 | |
Feb. 3, 2004 | at East Robertson | 36 | Sycamore | 77 | |
Feb. 4, 2003 | at East Robertson | 58 | Sycamore | 67 | |
Dec. 17, 2002 | at Sycamore | 70 | East Robertson | 29 | |
Dec. 18, 2001 | at Sycamore | 56 | East Robertson | 67 | |
Nov. 24, 2001 | at East Robertson | 49 | Sycamore | 36 |
You made no selection.