Maryville | 38 |
Morristown West | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 24, 2006 | at Maryville | 44 | Morristown West | 19 | |
Nov. 25, 2005 | at Morristown West | 0 | Maryville | 28 | |
Sep. 16, 2004 | at Morristown West | 0 | Maryville | 38 | |
Nov. 29, 2003 | at Morristown West | 17 | Maryville | 14 | |
Sep. 19, 2003 | at Maryville | 14 | Morristown West | 6 | |
Nov. 29, 2002 | at Maryville | 28 | Morristown West | 10 | |
Sep. 20, 2002 | at Morristown West | 7 | Maryville | 49 | |
Nov. 24, 2001 | at Morristown West | 7 | Maryville | 23 | |
Sep. 14, 2001 | at Maryville | 24 | Morristown West | 31 |
You made no selection.