Waverly | 20 |
Montgomery Central | 17 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 7, 2016 | at Montgomery Central | 3 | Waverly | 41 | |
Oct. 9, 2015 | at Waverly | 28 | Montgomery Central | 10 | |
Sep. 26, 2014 | at Montgomery Central | 0 | Waverly | 34 | |
Sep. 27, 2013 | at Waverly | 0 | Montgomery Central | 21 | |
Sep. 14, 2012 | at Waverly | 36 | Montgomery Central | 7 | |
Sep. 16, 2011 | at Montgomery Central | 23 | Waverly | 21 | |
Oct. 29, 2010 | at Montgomery Central | 12 | Waverly | 6 | |
Oct. 29, 2009 | at Waverly | 12 | Montgomery Central | 6 | |
Sep. 22, 2006 | at Waverly | 15 | Montgomery Central | 14 | |
Sep. 23, 2005 | at Montgomery Central | 0 | Waverly | 13 | |
Oct. 29, 2004 | at Montgomery Central | 17 | Waverly | 20 | |
Oct. 30, 2003 | at Waverly | 21 | Montgomery Central | 20 | |
Sep. 27, 2002 | at Waverly | 9 | Montgomery Central | 13 | |
Sep. 21, 2001 | at Montgomery Central | 7 | Waverly | 14 |
You made no selection.