Date | Opponent | Result |
---|---|---|
Fri. Feb. 14, 2025 | at Meigs County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 6, 2024 | at Ooltewah (TN) | 0 | Meigs County (TN) | 0 | |
Dec. 21, 2021 | at Meigs County (TN) | 77 | Ooltewah (TN) | 42 | |
Jan. 19, 2010 | at Meigs County (TN) | 62 | Ooltewah (TN) | 31 | |
Nov. 23, 2009 | at Ooltewah (TN) | 26 | Meigs County (TN) | 40 | |
Feb. 14, 2006 | at Ooltewah (TN) | 43 | Meigs County (TN) | 36 | |
Nov. 21, 2005 | at Meigs County (TN) | 44 | Ooltewah (TN) | 39 |
You made no selection.
Be the first to make a prediction!