South Fulton (TN) | 45 |
Hickman County (KY) | 52 |
FINAL |
Date | Opponent | Result |
---|---|---|
Mon. Jan. 6, 2025 | at South Fulton (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 3, 2024 | at Hickman County (KY) | 58 | South Fulton (TN) | 60 | |
Jan. 24, 2022 | at South Fulton (TN) | 44 | Hickman County (KY) | 77 | |
Jan. 9, 2021 | at Hickman County (KY) | 45 | South Fulton (TN) | 58 | |
Feb. 13, 2020 | at South Fulton (TN) | 70 | Hickman County (KY) | 52 | |
Feb. 4, 2019 | at Hickman County (KY) | 46 | South Fulton (TN) | 43 | |
Jan. 22, 2018 | at Hickman County (KY) | 54 | South Fulton (TN) | 69 | |
Dec. 19, 2017 | at South Fulton (TN) | 79 | Hickman County (KY) | 43 | |
Feb. 1, 2016 | at Hickman County (KY) | 52 | South Fulton (TN) | 45 | |
Feb. 2, 2015 | at South Fulton (TN) | 46 | Hickman County (KY) | 38 | |
Feb. 8, 2013 | at Hickman County (KY) | 61 | South Fulton (TN) | 56 | |
Feb. 10, 2012 | at South Fulton (TN) | 57 | Hickman County (KY) | 53 | |
Feb. 11, 2011 | at Hickman County (KY) | 0 | South Fulton (TN) | 0 | |
Jan. 4, 2011 | at South Fulton (TN) | 60 | Hickman County (KY) | 33 | |
Dec. 30, 2010 | at South Fulton (TN) | 62 | Hickman County (KY) | 54 |
You made no selection.