White House (TN) | 44 |
Smyrna (TN) | 50 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 7, 2007 | at White House (TN) | 25 | Smyrna (TN) | 53 | |
Dec. 8, 2006 | at 1 (TN) | 50 | White House (TN) | 44 | |
Jan. 25, 2005 | at White House (TN) | 39 | Smyrna (TN) | 61 | |
Dec. 10, 2004 | at Smyrna (TN) | 87 | White House (TN) | 30 | |
Jan. 27, 2004 | at Smyrna (TN) | 66 | White House (TN) | 48 | |
Dec. 12, 2003 | at White House (TN) | 51 | Smyrna (TN) | 63 | |
Jan. 28, 2003 | at White House (TN) | 24 | Smyrna (TN) | 33 | |
Dec. 13, 2002 | at Smyrna (TN) | 55 | White House (TN) | 37 | |
Jan. 22, 2002 | at Smyrna (TN) | 48 | White House (TN) | 32 | |
Dec. 7, 2001 | at White House (TN) | 48 | Smyrna (TN) | 33 |
You made no selection.