Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Scott (TN) | ||
Boys' Basketball | ||
vs. Tri-Cities Christian (TN) | ||
Flag Football | ||
vs. Fulton (TN) | ||
vs. Austin-East (TN) | ||
vs. Farragut (TN) | ||
at Knox Central (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Unicoi County (TN) | ||
vs. Campbell County (TN) | ||
vs. TBD | ||
Boys' Basketball | ||
vs. William Blount (TN) | ||
at Gatlinburg-Pittman (TN) | ||
vs. Hardin Valley (TN) | ||
Flag Football | ||
vs. Hardin Valley (TN) | ||
at West (TN) |