Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Lausanne (TN) | ||
Volleyball | ||
at Baylor (TN) | ||
Girls' Soccer | ||
at Lipscomb Academy (TN) | ||
at Briarcrest Christian (TN) | ||
vs. St. Agnes Academy (TN) | ||
at USJ (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Evangelical Christian (TN) | ||
at Brighton (TN) | ||
vs. Westwood (TN) | ||
vs. MHEA (TN) | ||
at University School of Nashville (TN) | ||
vs. St. Agnes Academy (TN) | ||
vs. St. Benedict (TN) | ||
vs. Briarcrest Christian (TN) |