Date | Opponent | Result |
---|---|---|
Football | ||
at Spring Hill (TN) | ||
vs. Lawrence County (TN) | ||
Girls' Basketball | ||
at Grundy County (TN) | ||
Boys' Basketball | ||
at Grundy County (TN) | ||
Girls' Soccer | ||
vs. Station Camp (TN) | ||
vs. Signal Mountain (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Wilson Central (TN) | ||
vs. Grundy County (TN) | ||
at Coffee County (TN) | ||
Boys' Basketball | ||
vs. Wilson Central (TN) | ||
vs. Scottsboro (AL) | ||
vs. Loretto (TN) | ||
vs. Shelbyville (TN) | ||
vs. Grundy County (TN) |