Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Mount Pisgah Christian (TN) | ||
Boys' Basketball | ||
vs. Mount Pisgah Christian (TN) | ||
Softball | ||
vs. West (TN) | ||
at CAK (TN) | ||
vs. Eagleton Academy (TN) | ||
Volleyball | ||
vs. Grace Christian - Knoxville (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at The King's Academy (TN) | ||
vs. Clayton-Bradley Academy (TN) | ||
vs. Grace Christian - Knoxville (TN) | ||
at Maryville Christian (TN) | ||
at Concord Christian (TN) | ||
vs. Independent Athletic Ministries (TN) | ||
vs. Lakeway Christian (TN) | ||
at Independent Athletic Ministries (TN) |