Buckhorn (AL) | 50 |
Grissom (AL) | 41 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 16, 2024 | at Buckhorn (AL) | 0 | Grissom (AL) | 0 | |
Nov. 15, 2024 | at Grissom (AL) | 41 | Buckhorn (AL) | 50 | |
Jan. 8, 2010 | at Grissom (AL) | 41 | Buckhorn (AL) | 53 | |
Dec. 11, 2009 | at Buckhorn (AL) | 43 | Grissom (AL) | 60 | |
Feb. 6, 2009 | at Buckhorn (AL) | 52 | Grissom (AL) | 48 | |
Jan. 11, 2008 | at Grissom (AL) | 0 | Buckhorn (AL) | 0 | |
Dec. 11, 2007 | at Buckhorn (AL) | 0 | Grissom (AL) | 0 |
You made no selection.