Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Cumberland County (TN) | ||
at Clarkrange (TN) | ||
vs. Gospel Christian | ||
Boys' Basketball | ||
vs. Cumberland County (TN) | ||
vs. Clarkrange (TN) | ||
vs. Gospel Christian Academy |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Stone Memorial (TN) | ||
at Pickett County (TN) | ||
vs. DeKalb County (TN) | ||
vs. Gordonsville (TN) | ||
Boys' Basketball | ||
vs. USJ (TN) | ||
vs. Jellico (TN) | ||
vs. DeKalb County (TN) | ||
vs. Gordonsville (TN) |