USJ (TN) | 54 |
Obion County (TN) | 37 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 17, 2025 | at USJ (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 25, 2024 | at Obion County (TN) | 26 | USJ (TN) | 57 | |
Dec. 30, 2023 | at USJ (TN) | 51 | Obion County (TN) | 30 | |
Dec. 20, 2023 | at USJ (TN) | 51 | Obion County (TN) | 16 | |
Dec. 21, 2022 | at Obion County (TN) | 61 | USJ (TN) | 56 | |
Dec. 21, 2021 | at Obion County (TN) | 48 | USJ (TN) | 46 | |
Dec. 27, 2019 | at Obion County (TN) | 37 | USJ (TN) | 54 | |
Jan. 16, 2016 | at USJ (TN) | 77 | Obion County (TN) | 49 | |
Dec. 1, 2015 | at Obion County (TN) | 37 | USJ (TN) | 57 |
You made no selection.