Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Hardin Valley (TN) | ||
Boys' Basketball | ||
vs. Seymour (TN) | ||
vs. Gatlinburg-Pittman (TN) | ||
vs. Farragut (TN) | ||
Flag Football | ||
at Knoxville Halls (TN) | ||
vs. Austin-East (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. South Doyle (TN) | ||
at Campbell County (TN) | ||
Boys' Basketball | ||
vs. South Doyle (TN) | ||
at Campbell County (TN) | ||
Flag Football | ||
vs. Anderson County (TN) | ||
vs. Powell (TN) | ||
at Fulton (TN) | ||
vs. West (TN) |