Date | Opponent | Result |
---|---|---|
Sat. Jan. 25, 2025 | at Pickett County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 10, 2024 | at Stone Memorial (TN) | 82 | Pickett County (TN) | 57 | |
Jan. 20, 2024 | at Stone Memorial (TN) | 0 | Pickett County (TN) | 0 | |
Nov. 28, 2023 | at Pickett County (TN) | 54 | Stone Memorial (TN) | 60 | |
Jan. 20, 2018 | at Stone Memorial (TN) | 71 | Pickett County (TN) | 57 | |
Dec. 13, 2016 | at Stone Memorial (TN) | 76 | Pickett County (TN) | 80 | |
Dec. 5, 2016 | at Pickett County (TN) | 80 | Stone Memorial (TN) | 69 |
You made no selection.
Be the first to make a prediction!