Battle of foes
Gleason (TN) | 60 |
Dresden (TN) | 37 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 28, 2025 | at Gleason (TN) | |
Fri. Jan. 10, 2025 | vs. Gleason (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 12, 2024 | at Dresden (TN) | 55 | Gleason (TN) | 57 | |
Jan. 23, 2024 | at Dresden (TN) | 65 | Gleason (TN) | 29 | |
Jan. 5, 2024 | at Gleason (TN) | 48 | Dresden (TN) | 56 | |
Feb. 17, 2023 | at Dresden (TN) | 39 | Gleason (TN) | 30 | |
Jan. 24, 2023 | at Gleason (TN) | 35 | Dresden (TN) | 47 | |
Jan. 6, 2023 | at Dresden (TN) | 67 | Gleason (TN) | 34 | |
Mar. 1, 2022 | at Gleason (TN) | 40 | Dresden (TN) | 36 | |
Feb. 17, 2022 | at Dresden (TN) | 49 | Gleason (TN) | 44 | |
Jan. 25, 2022 | at Dresden (TN) | 62 | Gleason (TN) | 47 | |
Jan. 8, 2022 | at Gleason (TN) | 64 | Dresden (TN) | 42 | |
Feb. 22, 2021 | at Gleason (TN) | 41 | Dresden (TN) | 26 | |
Feb. 5, 2021 | at Gleason (TN) | 65 | Dresden (TN) | 44 | |
Jan. 12, 2021 | at Dresden (TN) | 37 | Gleason (TN) | 60 | |
Feb. 22, 2020 | at Dresden (TN) | 56 | Gleason (TN) | 37 | |
Feb. 7, 2020 | at Dresden (TN) | 54 | Gleason (TN) | 48 | |
Jan. 14, 2020 | at Gleason (TN) | 45 | Dresden (TN) | 57 | |
Feb. 13, 2019 | at Gleason (TN) | 42 | Dresden (TN) | 39 | |
Feb. 1, 2019 | at Gleason (TN) | 46 | Dresden (TN) | 44 | |
Jan. 8, 2019 | at Dresden (TN) | 47 | Gleason (TN) | 51 | |
Feb. 26, 2018 | at Gleason (TN) | 29 | Dresden (TN) | 30 | |
Feb. 15, 2018 | at Gleason (TN) | 52 | Dresden (TN) | 45 | |
Feb. 2, 2018 | at Dresden (TN) | 52 | Gleason (TN) | 41 | |
Jan. 9, 2018 | at Gleason (TN) | 48 | Dresden (TN) | 42 | |
Feb. 16, 2017 | at Dresden (TN) | 29 | Gleason (TN) | 27 | |
Jan. 17, 2017 | at Dresden (TN) | 53 | Gleason (TN) | 36 | |
Dec. 6, 2016 | at Gleason (TN) | 53 | Dresden (TN) | 56 | |
Feb. 29, 2016 | at Dresden (TN) | 50 | Gleason (TN) | 33 | |
Jan. 29, 2016 | at Dresden (TN) | 65 | Gleason (TN) | 60 | |
Jan. 5, 2016 | at Gleason (TN) | 38 | Dresden (TN) | 62 | |
Feb. 12, 2015 | at Gleason (TN) | 40 | Dresden (TN) | 51 | |
Jan. 23, 2015 | at Gleason (TN) | 52 | Dresden (TN) | 56 | |
Dec. 16, 2014 | at Dresden (TN) | 48 | Gleason (TN) | 51 | |
Feb. 6, 2014 | at Dresden (TN) | 52 | Gleason (TN) | 40 | |
Jan. 3, 2014 | at Gleason (TN) | 28 | Dresden (TN) | 46 | |
Feb. 16, 2013 | at Gleason (TN) | 38 | Dresden (TN) | 35 | |
Jan. 29, 2013 | at Dresden (TN) | 43 | Gleason (TN) | 34 | |
Dec. 6, 2012 | at Gleason (TN) | 62 | Dresden (TN) | 42 | |
Jan. 31, 2012 | at Gleason (TN) | 50 | Dresden (TN) | 40 | |
Dec. 12, 2011 | at Dresden (TN) | 48 | Gleason (TN) | 29 | |
Feb. 19, 2011 | at Dresden (TN) | 35 | Gleason (TN) | 38 | |
Feb. 1, 2011 | at Dresden (TN) | 48 | Gleason (TN) | 37 | |
Dec. 13, 2010 | at Gleason (TN) | 44 | Dresden (TN) | 30 | |
Feb. 20, 2010 | at Dresden (TN) | 41 | Gleason (TN) | 51 | |
Feb. 2, 2010 | at Gleason (TN) | 53 | Dresden (TN) | 33 | |
Dec. 14, 2009 | at Dresden (TN) | 34 | Gleason (TN) | 47 | |
Jan. 30, 2009 | at Dresden (TN) | 36 | Gleason (TN) | 39 | |
Dec. 16, 2008 | at Gleason (TN) | 54 | Dresden (TN) | 36 | |
Jan. 25, 2008 | at Gleason (TN) | 38 | Dresden (TN) | 37 | |
Dec. 11, 2007 | at Dresden (TN) | 49 | Gleason (TN) | 39 | |
Feb. 6, 2007 | at Dresden (TN) | 31 | Gleason (TN) | 49 | |
Jan. 5, 2007 | at Gleason (TN) | 41 | Dresden (TN) | 33 | |
Feb. 6, 2006 | at Gleason (TN) | 55 | Dresden (TN) | 44 | |
Jan. 6, 2006 | at Dresden (TN) | 40 | Gleason (TN) | 61 | |
Feb. 18, 2005 | at Gleason (TN) | 56 | Dresden (TN) | 58 | |
Jan. 14, 2005 | at Dresden (TN) | 71 | Gleason (TN) | 65 | |
Nov. 30, 2004 | at Gleason (TN) | 54 | Dresden (TN) | 52 | |
Mar. 1, 2004 | at Gleason (TN) | 50 | Dresden (TN) | 39 | |
Jan. 16, 2004 | at Gleason (TN) | 60 | Dresden (TN) | 52 | |
Dec. 2, 2003 | at Dresden (TN) | 46 | Gleason (TN) | 47 | |
Mar. 3, 2003 | at Dresden (TN) | 49 | Gleason (TN) | 43 | |
Feb. 18, 2003 | at Gleason (TN) | 58 | Dresden (TN) | 56 | |
Jan. 17, 2003 | at Dresden (TN) | 43 | Gleason (TN) | 37 | |
Dec. 3, 2002 | at Gleason (TN) | 31 | Dresden (TN) | 45 | |
Jan. 18, 2002 | at Gleason (TN) | 51 | Dresden (TN) | 36 | |
Dec. 4, 2001 | at Dresden (TN) | 41 | Gleason (TN) | 37 |
You made no selection.