Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Liberty Creek (TN) | ||
vs. Harpeth Hall (TN) | ||
Boys' Basketball | ||
at Clarksville Christian (TN) | ||
at Liberty Creek (TN) | ||
vs. Christian Community (TN) | ||
Girls' Soccer | ||
vs. Westview (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Trousdale County (TN) | ||
Boys' Basketball | ||
vs. DCA (TN) | ||
at Trousdale County (TN) | ||
vs. Valor Collegiate (TN) | ||
at White House (TN) | ||
at KIPP - Nashville (TN) | ||
at Red Boiling Springs (TN) | ||
at Moore County (TN) |