Battle of foes
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | at Gardendale (AL) | |
Tue. Jan. 28, 2025 | at St. John Paul II (AL) | |
Mon. Jan. 27, 2025 | vs. Florence (AL) | |
Thu. Jan. 23, 2025 | at Tanner (AL) | |
Tue. Jan. 21, 2025 | vs. Oakwood Academy (AL) | |
Mon. Jan. 20, 2025 | vs. St. John Paul II (AL) | |
Fri. Jan. 17, 2025 | at Muscle Shoals (AL) | |
Tue. Jan. 14, 2025 | vs. East Limestone (AL) | |
Fri. Jan. 10, 2025 | at Decatur (AL) | |
Tue. Jan. 7, 2025 | vs. Hartselle (AL) | |
Fri. Jan. 3, 2025 | vs. Muscle Shoals (AL) | |
Mon. Dec. 23, 2024 | vs. Lawrence County (AL) | |
Fri. Dec. 20, 2024 | at East Limestone (AL) | |
Tue. Dec. 17, 2024 | vs. Gardendale (AL) | |
Mon. Dec. 16, 2024 | at Lawrence County (AL) | |
Fri. Dec. 13, 2024 | vs. Columbia (AL) | |
Tue. Dec. 10, 2024 | at Hartselle (AL) | |
Fri. Dec. 6, 2024 | vs. Decatur (AL) |
You made no selection.
Be the first to make a prediction!