Date | Opponent | Result |
---|---|---|
Football | ||
at Richland (TN) | ||
vs. Forrest (TN) | ||
Girls' Basketball | ||
vs. Portland (TN) | ||
vs. Page (TN) | ||
Boys' Basketball | ||
vs. Murfreesboro Central Magnet (TN) | ||
vs. Community (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Cascade (TN) | ||
at Culleoka (TN) | ||
vs. Forrest (TN) | ||
vs. Loretto (TN) | ||
Boys' Basketball | ||
at Cascade (TN) | ||
at Culleoka (TN) | ||
vs. Forrest (TN) | ||
vs. Loretto (TN) |