Girls' Basketball · December 29, 2001

Sweetwater vs. Sequoyah

Scoreboard
Game Photos
Upcoming Meetings
Date Opponent Result
Tue. Jan. 7, 2025 at Sweetwater (TN)
Previous Meetings
Date Result
Nov. 25, 2024 at Sequoyah (TN) 62 Sweetwater (TN) 42
Nov. 21, 2023 at Sweetwater (TN) 37 Sequoyah (TN) 50
Feb. 7, 2023 at Sweetwater (TN) 36 Sequoyah (TN) 39
Dec. 6, 2022 at Sequoyah (TN) 41 Sweetwater (TN) 49
Feb. 7, 2022 at Sequoyah (TN) 54 Sweetwater (TN) 40
Dec. 7, 2021 at Sweetwater (TN) 37 Sequoyah (TN) 31
Feb. 16, 2021 at Sweetwater (TN) 33 Sequoyah (TN) 35
Feb. 8, 2021 at Sweetwater (TN) 40 Sequoyah (TN) 37
Jan. 22, 2021 at Sequoyah (TN) 52 Sweetwater (TN) 46
Feb. 20, 2020 at Sweetwater (TN) 54 Sequoyah (TN) 46
Jan. 24, 2020 at Sweetwater (TN) 34 Sequoyah (TN) 35
Dec. 19, 2019 at Sequoyah (TN) 55 Sweetwater (TN) 47
Feb. 18, 2019 at Sweetwater (TN) 42 Sequoyah (TN) 33
Jan. 18, 2019 at Sequoyah (TN) 35 Sweetwater (TN) 46
Dec. 14, 2018 at Sweetwater (TN) 46 Sequoyah (TN) 48
Feb. 19, 2018 at Sweetwater (TN) 55 Sequoyah (TN) 51
Jan. 19, 2018 at Sweetwater (TN) 54 Sequoyah (TN) 55
Dec. 15, 2017 at Sequoyah (TN) 61 Sweetwater (TN) 50
Feb. 17, 2017 at Sequoyah (TN) 46 Sweetwater (TN) 39
Jan. 20, 2017 at Sequoyah (TN) 55 Sweetwater (TN) 65
Dec. 15, 2016 at Sweetwater (TN) 49 Sequoyah (TN) 52
Feb. 19, 2016 at Sequoyah (TN) 29 Sweetwater (TN) 28
Feb. 11, 2016 at Sweetwater (TN) 50 Sequoyah (TN) 56
Dec. 17, 2015 at Sequoyah (TN) 52 Sweetwater (TN) 40
Jan. 23, 2015 at Sequoyah (TN) 67 Sweetwater (TN) 34
Dec. 19, 2014 at Sweetwater (TN) 23 Sequoyah (TN) 67
Jan. 25, 2014 at Sweetwater (TN) 34 Sequoyah (TN) 55
Jan. 9, 2014 at Sequoyah (TN) 70 Sweetwater (TN) 37
Feb. 4, 2013 at Sequoyah (TN) 47 Sweetwater (TN) 23
Dec. 14, 2012 at Sweetwater (TN) 17 Sequoyah (TN) 54
Jan. 27, 2012 at Sweetwater (TN) 41 Sequoyah (TN) 50
Dec. 16, 2011 at Sequoyah (TN) 70 Sweetwater (TN) 48
Feb. 12, 2011 at Sequoyah (TN) 45 Sweetwater (TN) 39
Jan. 27, 2011 at Sweetwater (TN) 42 Sequoyah (TN) 43
Feb. 17, 2010 at Sweetwater (TN) 34 Sequoyah (TN) 29
Jan. 29, 2010 at Sequoyah (TN) 39 Sweetwater (TN) 43
Dec. 17, 2009 at Sweetwater (TN) 47 Sequoyah (TN) 30
Jan. 29, 2009 at Sweetwater (TN) 58 Sequoyah (TN) 34
Dec. 2, 2008 at Sequoyah (TN) 37 Sweetwater (TN) 27
Nov. 29, 2008 at Sequoyah (TN) 50 Sweetwater (TN) 41
Jan. 11, 2008 at Sequoyah (TN) 37 Sweetwater (TN) 42
Nov. 27, 2007 at Sweetwater (TN) 47 Sequoyah (TN) 28
Jan. 12, 2007 at Sweetwater (TN) 58 Sequoyah (TN) 53
Nov. 28, 2006 at Sequoyah (TN) 67 Sweetwater (TN) 54
Jan. 13, 2006 at Sequoyah (TN) 40 Sweetwater (TN) 41
Nov. 29, 2005 at Sweetwater (TN) 45 Sequoyah (TN) 32
Feb. 21, 2005 at Sweetwater (TN) 57 Sequoyah (TN) 53
Jan. 28, 2005 at Sweetwater (TN) 44 Sequoyah (TN) 42
Dec. 16, 2004 at Sequoyah (TN) 52 Sweetwater (TN) 53
Jan. 30, 2004 at Sequoyah (TN) 41 Sweetwater (TN) 37
Dec. 16, 2003 at Sweetwater (TN) 47 Sequoyah (TN) 53
Feb. 24, 2003 at Sweetwater (TN) 58 Sequoyah (TN) 40
Jan. 31, 2003 at Sweetwater (TN) 43 Sequoyah (TN) 50
Dec. 17, 2002 at Sequoyah (TN) 42 Sweetwater (TN) 27
Feb. 12, 2002 at Sweetwater (TN) 65 Sequoyah (TN) 62
Dec. 29, 2001 at Sequoyah (TN) 41 Sweetwater (TN) 57
Predictions

You made no selection.

School Map
In Other Sports
Girls' Basketball on 1/7/2025
Girls' Basketball on 11/25/2024