Jellico (TN) | 51 |
Whitley County | 69 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 24, 2020 | at Jellico (TN) | 98 | Whitley County | 86 | |
Nov. 29, 2016 | at Whitley County | 83 | Jellico (TN) | 51 | |
Dec. 1, 2015 | at Jellico (TN) | 50 | Whitley County | 83 | |
Dec. 15, 2012 | at Whitley County | 69 | Jellico (TN) | 51 | |
Nov. 27, 2007 | at Jellico (TN) | 34 | Whitley County | 74 | |
Nov. 27, 2006 | at Whitley County | 66 | Jellico (TN) | 53 | |
Nov. 28, 2005 | at Jellico (TN) | 50 | Whitley County | 73 | |
Nov. 30, 2004 | at Whitley County | 80 | Jellico (TN) | 36 | |
Dec. 2, 2003 | at Jellico (TN) | 29 | Whitley County | 88 | |
Jan. 6, 2003 | at Jellico (TN) | 53 | Whitley County | 68 | |
Dec. 2, 2002 | at Whitley County | 68 | Jellico (TN) | 54 | |
Feb. 11, 2002 | at Whitley County | 65 | Jellico (TN) | 51 | |
Jan. 18, 2002 | at Jellico (TN) | 39 | Whitley County | 54 |
You made no selection.