Hixson (TN) | 58 |
CSAS (TN) | 57 |
FINAL |
Date | Opponent | Result |
---|---|---|
Mon. Feb. 10, 2025 | at Hixson (TN) | |
Mon. Jan. 13, 2025 | vs. Hixson (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 27, 2023 | at Hixson (TN) | 28 | CSAS (TN) | 81 | |
Dec. 27, 2010 | at CSAS (TN) | 66 | Hixson (TN) | 68 | |
Nov. 20, 2010 | at CSAS (TN) | 84 | Hixson (TN) | 58 | |
Feb. 11, 2005 | at Hixson (TN) | 63 | CSAS (TN) | 49 | |
Jan. 14, 2005 | at CSAS (TN) | 74 | Hixson (TN) | 66 | |
Feb. 26, 2004 | at CSAS (TN) | 57 | Hixson (TN) | 58 | |
Feb. 9, 2004 | at CSAS (TN) | 49 | Hixson (TN) | 40 | |
Jan. 16, 2004 | at Hixson (TN) | 59 | CSAS (TN) | 61 | |
Feb. 27, 2003 | at CSAS (TN) | 52 | Hixson (TN) | 62 | |
Feb. 20, 2003 | at Hixson (TN) | 78 | CSAS (TN) | 41 | |
Dec. 17, 2002 | at CSAS (TN) | 68 | Hixson (TN) | 75 | |
Feb. 21, 2002 | at Hixson (TN) | 52 | CSAS (TN) | 61 |
You made no selection.