Anderson County (TN) | 60 |
Union County (TN) | 50 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | vs. Anderson County (TN) | |
Tue. Jan. 21, 2025 | at Anderson County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 27, 2024 | at Anderson County (TN) | 49 | Union County (TN) | 52 | |
Feb. 2, 2024 | at Anderson County (TN) | 71 | Union County (TN) | 56 | |
Jan. 25, 2024 | at Union County (TN) | 61 | Anderson County (TN) | 76 | |
Nov. 21, 2017 | at Union County (TN) | 63 | Anderson County (TN) | 60 | |
Nov. 18, 2017 | at Anderson County (TN) | 68 | Union County (TN) | 57 | |
Dec. 22, 2015 | at Anderson County (TN) | 69 | Union County (TN) | 37 | |
Dec. 20, 2014 | at Anderson County (TN) | 65 | Union County (TN) | 50 | |
Dec. 7, 2007 | at Anderson County (TN) | 62 | Union County (TN) | 52 | |
Feb. 17, 2005 | at Union County (TN) | 40 | Anderson County (TN) | 55 | |
Nov. 23, 2004 | at Union County (TN) | 52 | Anderson County (TN) | 63 | |
Feb. 16, 2004 | at Union County (TN) | 50 | Anderson County (TN) | 60 | |
Dec. 1, 2003 | at Anderson County (TN) | 45 | Union County (TN) | 47 | |
Feb. 14, 2003 | at Anderson County (TN) | 82 | Union County (TN) | 69 | |
Dec. 5, 2002 | at Union County (TN) | 58 | Anderson County (TN) | 69 | |
Feb. 14, 2002 | at Union County (TN) | 50 | Anderson County (TN) | 63 | |
Nov. 27, 2001 | at Anderson County (TN) | 76 | Union County (TN) | 55 |
You made no selection.