Fulton (TN) | 57 |
Seymour (TN) | 52 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | at Fulton (TN) | |
Tue. Dec. 17, 2024 | vs. Fulton (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 19, 2024 | at Seymour (TN) | 52 | Fulton (TN) | 57 | |
Jan. 31, 2024 | at Seymour (TN) | 44 | Fulton (TN) | 46 | |
Dec. 19, 2023 | at Fulton (TN) | 33 | Seymour (TN) | 56 | |
Nov. 26, 2022 | at Fulton (TN) | 29 | Seymour (TN) | 34 | |
Feb. 6, 2009 | at Seymour (TN) | 43 | Fulton (TN) | 45 | |
Jan. 16, 2009 | at Fulton (TN) | 51 | Seymour (TN) | 39 | |
Feb. 8, 2008 | at Fulton (TN) | 43 | Seymour (TN) | 45 | |
Jan. 18, 2008 | at Seymour (TN) | 51 | Fulton (TN) | 43 | |
Feb. 9, 2007 | at Seymour (TN) | 74 | Fulton (TN) | 29 | |
Jan. 19, 2007 | at Fulton (TN) | 46 | Seymour (TN) | 58 | |
Feb. 21, 2006 | at Seymour (TN) | 53 | Fulton (TN) | 36 | |
Jan. 31, 2006 | at Fulton (TN) | 42 | Seymour (TN) | 36 | |
Nov. 29, 2005 | at Seymour (TN) | 46 | Fulton (TN) | 51 | |
Feb. 22, 2005 | at Seymour (TN) | 49 | Fulton (TN) | 46 | |
Feb. 1, 2005 | at Seymour (TN) | 52 | Fulton (TN) | 51 | |
Nov. 30, 2004 | at Fulton (TN) | 40 | Seymour (TN) | 43 | |
Feb. 24, 2004 | at Fulton (TN) | 45 | Seymour (TN) | 55 | |
Feb. 3, 2004 | at Fulton (TN) | 38 | Seymour (TN) | 47 | |
Dec. 2, 2003 | at Fulton (TN) | 39 | Seymour (TN) | 74 | |
Feb. 4, 2003 | at Seymour (TN) | 76 | Fulton (TN) | 30 | |
Dec. 4, 2002 | at Fulton (TN) | 14 | Seymour (TN) | 62 | |
Jan. 29, 2002 | at Fulton (TN) | 45 | Seymour (TN) | 54 | |
Dec. 13, 2001 | at Seymour (TN) | 47 | Fulton (TN) | 35 |
You made no selection.