Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Knoxville Halls (TN) | ||
vs. Kingston (TN) | ||
vs. Coalfield (TN) | ||
at Happy Valley (TN) | ||
Boys' Basketball | ||
vs. Honaker (VA) | ||
at Happy Valley (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Oakdale (TN) | ||
vs. Sunbright (TN) | ||
at Hampton (TN) | ||
vs. Mitchell (NC) | ||
at Chuckey-Doak (TN) | ||
Boys' Basketball | ||
vs. Sunbright (TN) | ||
vs. KACHEA (TN) | ||
at Chuckey-Doak (TN) |