Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Ooltewah (TN) | ||
vs. Sequatchie County (TN) | ||
vs. The King's Academy (TN) | ||
Boys' Basketball | ||
vs. Maryville Christian (TN) | ||
vs. Eagleton Academy (TN) | ||
at McMinn Central (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Farragut (TN) | ||
vs. Clay County (TN) | ||
vs. Rhea County (TN) | ||
at Tellico Plains (TN) | ||
Boys' Basketball | ||
vs. Wartburg (TN) | ||
vs. Clay County (TN) | ||
vs. Rhea County (TN) | ||
at Tellico Plains (TN) |