Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Girls Preparatory School (TN) | ||
vs. Daviess County (KY) | ||
vs. Calloway County (KY) | ||
at Tennessee Heat (TN) | ||
Boys' Basketball | ||
at Portland (TN) | ||
vs. Beech (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Harpeth Hall (TN) | ||
at Brentwood Academy (TN) | ||
at St. Cecilia Academy (TN) | ||
vs. Lipscomb Academy (TN) | ||
vs. Ensworth (TN) | ||
at Pope John Paul II (TN) | ||
Boys' Basketball | ||
vs. Martin Luther King (TN) | ||
vs. Lipscomb Academy (TN) |