Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Cumberland Gap (TN) | ||
at Knoxville Ambassadors (TN) | ||
vs. Washburn (TN) | ||
Boys' Basketball | ||
vs. Cumberland Gap (TN) | ||
vs. Washburn (TN) | ||
at Independent Athletic Ministries (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Clayton-Bradley Academy (TN) | ||
vs. Maryville Apostolic (TN) | ||
at Washburn (TN) | ||
vs. Providence Academy (TN) | ||
at Cedar View Christian (TN) | ||
at Sunbright (TN) | ||
Boys' Basketball | ||
vs. Providence Academy (TN) | ||
at Sunbright (TN) |