Date | Result | ||||
---|---|---|---|---|---|
Dec. 3, 2024 | at Barbour County (AL) | 0 | Charles Henderson (AL) | 0 | |
Dec. 16, 2011 | at Barbour County (AL) | 47 | Charles Henderson (AL) | 43 | |
Nov. 18, 2011 | at Charles Henderson (AL) | 47 | Barbour County (AL) | 66 | |
Nov. 19, 2010 | at Barbour County (AL) | 73 | Charles Henderson (AL) | 40 | |
Dec. 18, 2009 | at Barbour County (AL) | 45 | Charles Henderson (AL) | 37 | |
Nov. 20, 2009 | at Charles Henderson (AL) | 51 | Barbour County (AL) | 47 | |
Dec. 11, 2007 | at Charles Henderson (AL) | 0 | Barbour County (AL) | 0 |
You made no selection.
Be the first to make a prediction!