Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at #17 Ashville | ||
vs. #9 R.C. Hatch | ||
Boys' Basketball | ||
at #20 Ashville | ||
vs. #9 R.C. Hatch | ||
at Holt | ||
vs. #25 Demopolis |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at #10 Northridge | ||
vs. #12 Central-Tuscaloosa | ||
at Cullman | ||
at #9 R.C. Hatch | ||
vs. #2 Mountain Brook | ||
Boys' Basketball | ||
vs. #25 Central-Tuscaloosa | ||
at #1 Cullman | ||
at #9 R.C. Hatch |