Date | Result | ||||
---|---|---|---|---|---|
Oct. 11, 2024 | at Brooks | 44 | Deshler | 21 | |
Sep. 27, 2013 | at Deshler | 0 | Brooks | 0 | |
Sep. 28, 2012 | at Brooks | 35 | Deshler | 49 | |
Sep. 2, 2011 | at Deshler | 35 | Brooks | 19 | |
Sep. 3, 2010 | at Brooks | 12 | Deshler | 42 | |
Oct. 23, 2009 | at Deshler | 47 | Brooks | 21 | |
Nov. 21, 2008 | at Brooks | 21 | Deshler | 30 | |
Oct. 23, 2008 | at Brooks | 7 | Deshler | 28 | |
Nov. 30, 2007 | at Deshler | 21 | Brooks | 14 | |
Sep. 7, 2007 | at Brooks | 26 | Deshler | 41 |
You made no selection.
Be the first to make a prediction!