Muscle Shoals | 21 |
Deshler | 5 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 12, 2011 | at Deshler | 5 | Muscle Shoals | 21 | |
Mar. 3, 2011 | at Muscle Shoals | 6 | Deshler | 0 | |
Feb. 26, 2011 | at Muscle Shoals | 5 | Deshler | 7 | |
Mar. 8, 2010 | at Muscle Shoals | 8 | Deshler | 10 | |
Mar. 4, 2010 | at Muscle Shoals | 13 | Deshler | 0 | |
Feb. 27, 2010 | at Deshler | 3 | Muscle Shoals | 2 | |
Feb. 26, 2009 | at Deshler | 2 | Muscle Shoals | 6 | |
Feb. 26, 2009 | at Deshler | 3 | Muscle Shoals | 1 |
You made no selection.