Date | Result | ||||
---|---|---|---|---|---|
Apr. 14, 2011 | at Lexington | 0 | Rogers | 0 | |
Apr. 14, 2011 | at Lexington | 0 | Rogers | 0 | |
Mar. 25, 2011 | at Rogers | 8 | Lexington | 2 | |
Feb. 24, 2011 | at Lexington | 3 | Rogers | 5 | |
Mar. 18, 2010 | at Rogers | 2 | Lexington | 9 | |
Mar. 6, 2010 | at Rogers | 9 | Lexington | 13 | |
Mar. 5, 2010 | at Lexington | 13 | Rogers | 4 | |
Mar. 27, 2009 | at Rogers | 10 | Lexington | 8 | |
Mar. 27, 2009 | at Rogers | 10 | Lexington | 7 | |
Mar. 16, 2009 | at Rogers | 6 | Lexington | 2 | |
Mar. 16, 2009 | at Rogers | 12 | Lexington | 5 | |
Mar. 5, 2009 | at Lexington | 11 | Rogers | 10 |
You made no selection.
Be the first to make a prediction!