North Greene (TN) | 57 |
Cosby (TN) | 65 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | at North Greene (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 12, 2024 | at Cosby (TN) | 34 | North Greene (TN) | 54 | |
Dec. 8, 2023 | at North Greene (TN) | 55 | Cosby (TN) | 40 | |
Jan. 16, 2023 | at North Greene (TN) | 60 | Cosby (TN) | 25 | |
Dec. 8, 2022 | at Cosby (TN) | 64 | North Greene (TN) | 61 | |
Feb. 28, 2019 | at Cosby (TN) | 54 | North Greene (TN) | 51 | |
Feb. 23, 2015 | at Cosby (TN) | 31 | North Greene (TN) | 45 | |
Dec. 20, 2014 | at North Greene (TN) | 25 | Cosby (TN) | 26 | |
Feb. 24, 2014 | at Cosby (TN) | 37 | North Greene (TN) | 39 | |
Nov. 24, 2012 | at North Greene (TN) | 43 | Cosby (TN) | 41 | |
Mar. 2, 2011 | at North Greene (TN) | 41 | Cosby (TN) | 36 | |
Nov. 25, 2008 | at North Greene (TN) | 49 | Cosby (TN) | 20 | |
Feb. 5, 2008 | at Cosby (TN) | 58 | North Greene (TN) | 52 | |
Dec. 13, 2007 | at North Greene (TN) | 60 | Cosby (TN) | 42 | |
Jan. 31, 2006 | at Cosby (TN) | 59 | North Greene (TN) | 29 | |
Jan. 3, 2006 | at North Greene (TN) | 55 | Cosby (TN) | 49 | |
Feb. 7, 2005 | at North Greene (TN) | 56 | Cosby (TN) | 50 | |
Jan. 18, 2005 | at Cosby (TN) | 60 | North Greene (TN) | 24 | |
Feb. 10, 2004 | at Cosby (TN) | 65 | North Greene (TN) | 57 | |
Jan. 26, 2004 | at North Greene (TN) | 40 | Cosby (TN) | 52 |
You made no selection.