This result chart is based only on scores reported to CoachT.com.
Chattanooga Central | ||||
---|---|---|---|---|
Tue | East Ridge (TN) | |||
Fri | at East Ridge (TN) | |||
Tue | at Signal Mountain (TN) | |||
Fri | Signal Mountain (TN) | |||
East Ridge | ||||
Tue | at Chattanooga Central (TN) | |||
Fri | Chattanooga Central (TN) | |||
Fri | at Hixson (TN) | |||
Fri | Signal Mountain (TN) | |||
Tue | at Signal Mountain (TN) | |||
Hixson 0-1 (0-0) | ||||
Fri | East Ridge (TN) | |||
Tue | Signal Mountain (TN) | |||
Fri | at Signal Mountain (TN) | |||
Red Bank 1-1 (0-0) | ||||
Signal Mountain 0-2 (0-0) | ||||
Tue | Chattanooga Central (TN) | |||
Fri | at Chattanooga Central (TN) | |||
Fri | at East Ridge (TN) | |||
Tue | East Ridge (TN) | |||
Tue | at Hixson (TN) | |||
Fri | Hixson (TN) | |||
Soddy Daisy 1-1 (0-0) |