Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
||||
Thu | Hall of Fame |
|
|||
Mon | Hardee's Classic at David Crockett, Jonesborough, TN |
|
|||
Wed | Hardee's Classic at David Crockett, Jonesborough, TN |
|
|||
Sat | Hardee's Classic Championship |
|
|||
Tue |
|
||||
Fri | DoubleTree RoundBall Classic (OT) at Science Hill, Johnson City, TN |
|
|||
Sat | DoubleTree RoundBall Classic at Science Hill, Johnson City, TN |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Thu | Doc Maples Holiday Hoops Classic |
|
|||
Fri | Doc Maples Holiday Hoops Classic Semifinal at Tennessee, Bristol, TN |
|
|||
Sat | Doc Maples Holiday Classic Championship at Tennessee, Bristol, TN |
|
|||
Fri | Andrew Johnson Bank Ladies Classic at Greeneville, Greeneville, TN |
|
|||
Fri |
|
||||
Tue |
|
||||
Sat |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Tue |
|
||||
Sat |
|
||||
Fri |
|