Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Champions |
|
|||
Thu | Hall of Fame |
|
|||
Fri | Hall of Champions |
||||
Mon |
|
||||
Tue |
|
||||
Tue |
|
||||
Tue |
|
||||
Fri |
|
||||
Fri | Kirk Classic at Kirk Academy, Grenada, MS |
|
|||
Sat | Kirk Classic at Kirk Academy, Grenada, MS |
|
|||
Fri | Fayette Academy Christmas Classic |
|
|||
Sat | Fayette Academy Christmas Classic |
|
|||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|